Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.388.236,64 | 3.364.872,61 | 3.423.848,86 | |
Ethereum | ETH | 103.930,40 | 103.256,83 | 106.169,07 | |
Tether | USDT | 44,93 | 44,87 | 44,95 | |
XRP | XRP | 63,94 | 63,49 | 64,97 | |
Binance Coin | BNB | 28.019,53 | 27.769,88 | 28.454,65 | |
USD Coin | USDC | 44,91 | 44,81 | 44,91 | |
Solana | SOL | 3.859,75 | 3.791,31 | 3.910,91 | |
TRON | TRX | 15,07 | 14,70 | 15,15 | |
Staked Ether | STETH | 103.711,28 | 102.865,39 | 106.147,84 | |
WhiteBIT Token | WBT | 2.453,93 | 2.436,09 | 2.481,88 | |
Dogecoin | DOGE | 4,25 | 4,20 | 4,33 | |
Cardano | ADA | 11,11 | 10,99 | 11,27 | |
Sui | SUI | 42,75 | 42,04 | 43,67 | |
LEO Token | LEO | 440,06 | 437,03 | 444,69 | |
Chainlink | LINK | 414,09 | 409,02 | 421,69 | |
Wrapped Bitcoin | WBTC | 3.379.829,79 | 3.354.903,45 | 3.418.655,47 | |
Bitcoin Cash | BCH | 19.809,00 | 19.688,82 | 20.055,61 | |
Wrapped Beacon ETH | WBETH | 113.876,54 | 113.138,51 | 116.350,69 | |
Stellar | XLM | 7,65 | 7,51 | 7,74 | |
Cronos | CRO | 3,12 | 3,06 | 3,19 | |
Toncoin | TON | 58,40 | 56,40 | 61,70 | |
Monero | XMR | 15.630,42 | 15.263,77 | 16.155,19 | |
Wrapped eETH | WEETH | 112.650,16 | 111.001,09 | 115.628,74 | |
Ethena USDe | USDE | 44,93 | 44,96 | 44,86 | |
ZCash | ZEC | 14.402,28 | 14.171,92 | 15.242,06 | |
Hedera Hashgraph | HBAR | 3,97 | 3,92 | 4,03 | |
Dai | DAI | 44,90 | 44,32 | 44,61 | |
Avalanche | AVAX | 414,82 | 410,19 | 422,80 | |
Litecoin | LTC | 2.482,73 | 2.454,86 | 2.510,44 | |
XT.com Token | XT | 189,95 | 188,18 | 193,36 | |
PayPal USD | PYUSD | 44,90 | 44,89 | 44,91 | |
Mantle | MANTLE | 29,24 | 28,63 | 30,13 | |
Shiba Inu | SHIB | 0,000270 | 0,000268 | 0,000274 | |
Tether Gold | XAUT | 215.231,55 | 211.347,61 | 218.055,04 | |
Uniswap Protocol Token | UNI | 148,39 | 145,66 | 151,94 | |
VINCI | VINCI | 420,14 | 417,24 | 427,98 | |
Bittensor | TAO | 11.006,00 | 10.771,00 | 11.250,00 | |
Worldcoin | WLD | 11,93 | 11,60 | 12,15 | |
Ondo | ONDO | 11,53 | 11,34 | 11,74 | |
PAX Gold | PAXG | 215.494,14 | 211.551,47 | 218.253,76 | |
Gatechain Token | GT | 324,16 | 313,24 | 331,41 | |
Polkadot | DOT | 57,07 | 56,03 | 57,97 | |
Ethena | ENA | 5,24 | 5,22 | 5,53 | |
Near | NEAR | 61,23 | 59,53 | 62,30 | |
OKB | OKB | 3.744,26 | 3.710,11 | 3.830,10 | |
Bitget token | BGB | 84,37 | 81,90 | 85,56 | |
Pepe | PEPE | 0,000169 | 0,000167 | 0,000173 | |
DeXe | DEXE | 715,80 | 615,54 | 729,28 | |
Aave | AAVE | 4.109,01 | 4.015,98 | 5.042,82 | |
Internet Computer | ICP | 111,10 | 109,10 | 113,40 | |
Ethereum Classic | ETC | 379,90 | 373,50 | 383,80 | |
Arbitrum | ARB | 5,68 | 5,58 | 5,81 | |
KuCoin Token | KCS | 382,78 | 376,27 | 391,02 | |
Jupiter | JUP | 7,87 | 7,81 | 8,10 | |
XDC Network | XDC | 1,34 | 1,30 | 1,38 | |
USDD | USDD | 44,86 | 44,86 | 44,87 | |
Aptos | APT | 41,92 | 41,25 | 43,23 | |
Quant | QNT | 3.335,28 | 3.248,46 | 3.417,94 | |
Algorand | ALGO | 4,73 | 4,68 | 4,92 | |
Coinbase Wrapped Staked ETH | CBETH | 117.181,53 | 116.401,43 | 119.706,69 | |
Polygon Ecosystem Token | POL | 4,06 | 3,96 | 4,09 | |
Kaspa | KAS | 1,57 | 1,52 | 1,59 | |
Cosmos | ATOM | 80,54 | 78,01 | 80,73 | |
NEXO | NEXO | 40,05 | 39,61 | 41,08 | |
Flare | FLR | 0,365059 | 0,361246 | 0,370936 | |
Render Network | RENDER | 80,06 | 78,13 | 81,66 | |
Beldex | BDX | 3,59 | 3,53 | 3,66 | |
Aerodrome Finance | AERO | 15,65 | 15,55 | 15,82 | |
MX Token | MX | 79,96 | 77,59 | 81,84 | |
FileCoin | FIL | 41,65 | 41,03 | 43,03 | |
JUST | JST | 3,21 | 2,96 | 3,29 | |
Virtual Protocol | VIRTUAL | 30,93 | 30,50 | 32,09 | |
Mantle Staked Ether | METH | 113.169,93 | 112.271,32 | 115.865,87 | |
VeChain | VET | 0,321800 | 0,314900 | 0,328600 | |
Ethereum Name Service | ENS | 266,30 | 260,10 | 274,10 | |
Artificial Superintelligence Alliance | FET | 9,69 | 9,52 | 9,99 | |
Curve DAO Token | CRV | 10,25 | 10,05 | 10,57 | |
Stronghold Token v1 | SHXV1 | 0,044386 | 0,044080 | 0,044852 | |
Optimism | OP | 5,60 | 5,49 | 5,77 | |
Bonk | BONK | 0,000273 | 0,000267 | 0,000283 | |
PancakeSwap | CAKE | 68,94 | 68,45 | 69,76 | |
Sei | SEI | 2,49 | 2,47 | 2,54 | |
True USD | TUSD | 44,85 | 44,86 | 44,90 | |
Ether.fi | ETHFI | 21,07 | 20,97 | 22,06 | |
tBTC | TBTC | 3.388.202,75 | 3.364.838,96 | 3.423.814,62 | |
Celestia | TIA | 17,38 | 17,16 | 18,35 | |
Pyth Network | PYTH | 2,01 | 1,98 | 2,09 | |
Dash | DASH | 1.548,36 | 1.502,81 | 1.619,11 | |
Euro Coin | EURC | 52,73 | 52,72 | 52,80 | |
Chiliz | CHZ | 1,84 | 1,79 | 1,85 | |
First Digital USD | FDUSD | 44,88 | 44,82 | 44,89 | |
Stacks | STX | 10,20 | 10,13 | 10,44 | |
Trust Wallet Token | TWT | 18,19 | 17,91 | 18,68 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 715,80 | |
| TRON | TRX | 15,07 | |
| Bitget token | BGB | 84,37 | |
| Dai | DAI | 44,90 | |
| Kaspa | KAS | 1,57 | |
| Polygon Ecosystem Token | POL | 4,06 | |
| JUST | JST | 3,21 | |
| Chiliz | CHZ | 1,84 | |
| VeChain | VET | 0,321800 | |
| Monero | XMR | 15.630,42 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 4.109,01 | |
| Toncoin | TON | 58,40 | |
| Ethena | ENA | 5,24 | |
| Algorand | ALGO | 4,73 | |
| Ether.fi | ETHFI | 21,07 | |
| Virtual Protocol | VIRTUAL | 30,93 | |
| Pyth Network | PYTH | 2,01 | |
| Celestia | TIA | 17,38 | |
| FileCoin | FIL | 41,65 | |
| Ethereum Name Service | ENS | 266,30 |










