Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 82.230,54 | 81.331,18 | 82.554,12 | -0.14% |
Ethereum | ETH | 2.834,85 | 2.806,29 | 2.865,16 | -0.54% |
XRP | XRP | 1,79 | 1,75 | 1,80 | -0.03% |
Tether | USDT | 0,86 | 0,86 | 0,86 | 0.09% |
Binance Coin | BNB | 805,94 | 796,73 | 807,77 | 0.39% |
Solana | SOL | 124,81 | 120,99 | 125,40 | 1.79% |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | 0.08% |
Staked Ether | STETH | 2.834,56 | 2.805,45 | 2.865,16 | -0.55% |
TRON | TRX | 0,267605 | 0,263180 | 0,269199 | -0.48% |
Hyperliquid | HYPE | 21,51 | 21,12 | 21,72 | 1.42% |
Dogecoin | DOGE | 0,118677 | 0,116599 | 0,120909 | -1.68% |
WhiteBIT Token | WBT | 49,26 | 48,69 | 49,51 | -0.1% |
Sui | SUI | 1,54 | 1,48 | 1,55 | 0.26% |
Cardano | ADA | 0,341494 | 0,327700 | 0,343060 | 0.65% |
World Liberty Financial | WLFI | 0,146600 | 0,142144 | 0,158966 | 0.62% |
Chainlink | LINK | 11,80 | 11,59 | 11,94 | -0.37% |
Wrapped Beacon ETH | WBETH | 3.083,75 | 3.052,69 | 3.117,29 | -0.55% |
Bitcoin Cash | BCH | 516,95 | 504,15 | 522,78 | 2.52% |
Monero | XMR | 550,73 | 539,33 | 618,35 | -5.76% |
Wrapped Bitcoin | WBTC | 82.040,08 | 81.103,65 | 82.380,98 | -0.12% |
Stellar | XLM | 0,195915 | 0,189751 | 0,197243 | -0.07% |
Wrapped eETH | WEETH | 3.063,90 | 3.033,04 | 3.098,10 | -0.59% |
Cronos | CRO | 0,087646 | 0,086127 | 0,088074 | 0.71% |
Toncoin | TON | 1,47 | 1,44 | 1,49 | 0.98% |
MemeCore | M | 1,40 | 1,35 | 1,42 | 3.86% |
LEO Token | LEO | 7,93 | 7,85 | 7,96 | -0.14% |
ZCash | ZEC | 357,65 | 343,55 | 359,50 | 0.85% |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | -0.16% |
Avalanche | AVAX | 11,73 | 11,38 | 11,94 | -1.28% |
Hedera Hashgraph | HBAR | 0,102501 | 0,098891 | 0,103212 | 1.5% |
Mantle | MANTLE | 0,81 | 0,79 | 0,84 | -2.46% |
Litecoin | LTC | 64,52 | 61,29 | 65,33 | 3.66% |
Aster | ASTER | 0,62 | 0,60 | 0,63 | 0.29% |
Worldcoin | WLD | 0,478529 | 0,465107 | 0,490926 | -1.36% |
MYX Finance | MYX | 4,94 | 4,55 | 5,10 | 0.61% |
XT.com Token | XT | 4,73 | 4,63 | 4,78 | 0.21% |
OFFICIAL TRUMP | TRUMP | 4,62 | 4,56 | 4,67 | -0.18% |
Uniswap Protocol Token | UNI | 4,59 | 4,44 | 4,61 | 0.07% |
Shiba Inu | SHIB | 0,000007 | 0,000007 | 0,000007 | 1.59% |
Canton Coin | CC | 0,108970 | 0,105450 | 0,117650 | -7.38% |
Dai | DAI | 0,86 | 0,86 | 0,86 | 0.06% |
Ondo | ONDO | 0,332936 | 0,319035 | 0,332936 | 1.91% |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | 0.05% |
VINCI | VINCI | 10,27 | 10,09 | 10,32 | 0.53% |
Polkadot | DOT | 1,84 | 1,77 | 1,85 | 0.96% |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | -0.05% |
Bitget token | BGB | 3,24 | 3,13 | 3,31 | 1.41% |
Ethena | ENA | 0,191494 | 0,184067 | 0,193360 | -0.49% |
Gatechain Token | GT | 8,91 | 8,71 | 9,06 | -0.35% |
Bittensor | TAO | 240,03 | 230,51 | 242,11 | 0.22% |
Pump.fun | PUMP | 0,002483 | 0,002311 | 0,002615 | 6.39% |
Aave | AAVE | 151,17 | 145,31 | 152,03 | 2.68% |
Story | IP | 2,34 | 2,13 | 2,51 | 4.3% |
Pi Network | PI | 0,176687 | 0,175440 | 0,177546 | 0.38% |
Pepe | PEPE | 0,000005 | 0,000005 | 0,000005 | 0.13% |
OKB | OKB | 99,03 | 97,09 | 99,55 | 0.71% |
Tether Gold | XAUT | 3.961,42 | 3.899,81 | 4.004,89 | -0.18% |
Internet Computer | ICP | 3,64 | 3,51 | 4,03 | -0.71% |
Near | NEAR | 1,49 | 1,44 | 1,51 | 0.45% |
Monad | MON | 0,019123 | 0,018198 | 0,019401 | 0.54% |
Aptos | APT | 1,54 | 1,51 | 1,56 | -0.7% |
Jito Staked SOL | JITOSOL | 156,55 | 152,43 | 156,55 | 1.21% |
Arbitrum | ARB | 0,180722 | 0,175600 | 0,181661 | 0.36% |
Humanity | H | 0,172840 | 0,167000 | 0,187270 | 0.16% |
Ethereum Classic | ETC | 11,04 | 10,60 | 11,06 | 1.44% |
PAX Gold | PAXG | 3.963,85 | 3.883,61 | 4.058,11 | -1.33% |
XDC Network | XDC | 0,038116 | 0,037846 | 0,038697 | 0.36% |
LayerZero | ZRO | 1,41 | 1,38 | 1,43 | 1.88% |
KuCoin Token | KCS | 9,82 | 9,70 | 10,04 | -0.6% |
Polygon Ecosystem Token | POL | 0,125671 | 0,119636 | 0,129499 | -2.88% |
Midnight | NIGHT | 0,054910 | 0,054020 | 0,056160 | 0.33% |
Jupiter | JUP | 0,192650 | 0,183550 | 0,193597 | 1.84% |
Sky | SKY | 0,056030 | 0,051460 | 0,056280 | 8.28% |
Optimism | OP | 0,292230 | 0,280958 | 0,296337 | -0.23% |
Plasma | XPL | 0,123384 | 0,118979 | 0,127631 | 0.1% |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | 0.11% |
Coinbase Wrapped Staked ETH | CBETH | 3.175,03 | 3.142,15 | 3.208,98 | -0.53% |
DoubleZero | 2Z | 0,118798 | 0,105359 | 0,121250 | 9.15% |
Morpho | MORPHO | 1,17 | 1,15 | 1,20 | -2.58% |
Algorand | ALGO | 0,113150 | 0,107355 | 0,113467 | 2.75% |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | 0.5% |
Kaspa | KAS | 0,039064 | 0,038038 | 0,039630 | -0.95% |
Cosmos | ATOM | 2,16 | 2,10 | 2,16 | 1.31% |
Flare | FLR | 0,009552 | 0,009383 | 0,009624 | -0.43% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 82.230,54 | 0,000000% |
| Ethereum | ETH | 2.834,85 | 0,000000% |
| XRP | XRP | 1,79 | 0,000000% |
| Tether | USDT | 0,86 | 0,000000% |
| Binance Coin | BNB | 805,94 | 0,000000% |
| Solana | SOL | 124,81 | 0,000000% |
| USD Coin | USDC | 0,86 | 0,000000% |
| Staked Ether | STETH | 2.834,56 | 0,000000% |
| TRON | TRX | 0,267605 | 0,000000% |
| Hyperliquid | HYPE | 21,51 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DoubleZero | 2Z | 0,118798 | 9,15% |
| Sky | SKY | 0,056030 | 8,28% |
| Pump.fun | PUMP | 0,002483 | 6,39% |
| Story | IP | 2,34 | 4,30% |
| MemeCore | M | 1,40 | 3,86% |
| Litecoin | LTC | 64,52 | 3,66% |
| Algorand | ALGO | 0,113150 | 2,75% |
| Aave | AAVE | 151,17 | 2,68% |
| Bitcoin Cash | BCH | 516,95 | 2,52% |
| Ondo | ONDO | 0,332936 | 1,91% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Canton Coin | CC | 0,108970 | -7,38% |
| Monero | XMR | 550,73 | -5,76% |
| Polygon Ecosystem Token | POL | 0,125671 | -2,88% |
| Morpho | MORPHO | 1,17 | -2,58% |
| Mantle | MANTLE | 0,81 | -2,46% |
| Dogecoin | DOGE | 0,118677 | -1,68% |
| Worldcoin | WLD | 0,478529 | -1,36% |
| PAX Gold | PAXG | 3.963,85 | -1,33% |
| Avalanche | AVAX | 11,73 | -1,28% |
| Kaspa | KAS | 0,039064 | -0,947891% |










