Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 32,61 | 32,09 | 32,68 | |
Ethereum | ETH | 1,00 | 0,98 | 1,02 | |
Tether | USDT | 0,000432 | 0,000423 | 0,000435 | |
XRP | XRP | 0,000615 | 0,000604 | 0,000623 | |
Binance Coin | BNB | 0,269780 | 0,263538 | 0,273432 | |
USD Coin | USDC | 0,000432 | 0,000423 | 0,000435 | |
Solana | SOL | 0,037145 | 0,036104 | 0,037440 | |
TRON | TRX | 0,000145 | 0,000139 | 0,000146 | |
Staked Ether | STETH | 1,00 | 1,00 | 1,00 | |
WhiteBIT Token | WBT | 0,023619 | 0,023222 | 0,023769 | |
Dogecoin | DOGE | 0,000041 | 0,000040 | 0,000041 | |
Cardano | ADA | 0,000107 | 0,000104 | 0,000108 | |
Sui | SUI | 0,000411 | 0,000400 | 0,000417 | |
LEO Token | LEO | 0,004236 | 0,004168 | 0,004244 | |
Chainlink | LINK | 0,003987 | 0,003899 | 0,004041 | |
Wrapped Bitcoin | WBTC | 32,53 | 31,99 | 32,63 | |
Bitcoin Cash | BCH | 0,191040 | 0,186458 | 0,192997 | |
Wrapped Beacon ETH | WBETH | 1,10 | 1,10 | 1,10 | |
Stellar | XLM | 0,000073 | 0,000071 | 0,000074 | |
Cronos | CRO | 0,000030 | 0,000030 | 0,000030 | |
Toncoin | TON | 0,000563 | 0,000535 | 0,000592 | |
Monero | XMR | 0,150485 | 0,145557 | 0,154180 | |
Wrapped eETH | WEETH | 1,08 | 1,08 | 1,09 | |
Ethena USDe | USDE | 0,000433 | 0,000421 | 0,000436 | |
ZCash | ZEC | 0,138630 | 0,135145 | 0,145466 | |
Hedera Hashgraph | HBAR | 0,000038 | 0,000037 | 0,000039 | |
Dai | DAI | 0,000432 | 0,000417 | 0,000432 | |
Avalanche | AVAX | 0,003997 | 0,003909 | 0,004056 | |
Litecoin | LTC | 0,023909 | 0,023392 | 0,024090 | |
XT.com Token | XT | 0,001828 | 0,001795 | 0,001845 | |
PayPal USD | PYUSD | 0,000432 | 0,000421 | 0,000436 | |
Mantle | MANTLE | 0,000282 | 0,000273 | 0,000288 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Tether Gold | XAUT | 2,07 | 2,02 | 2,08 | |
Uniswap Protocol Token | UNI | 0,001429 | 0,001402 | 0,001437 | |
VINCI | VINCI | 0,004044 | 0,003979 | 0,004085 | |
Bittensor | TAO | 0,106090 | 0,102062 | 0,107715 | |
Worldcoin | WLD | 0,000115 | 0,000110 | 0,000117 | |
Ondo | ONDO | 0,000106 | 0,000103 | 0,000117 | |
PAX Gold | PAXG | 2,07 | 2,02 | 2,08 | |
Gatechain Token | GT | 0,003119 | 0,003034 | 0,003122 | |
Polkadot | DOT | 0,000549 | 0,000539 | 0,000560 | |
Ethena | ENA | 0,000050 | 0,000049 | 0,000053 | |
Near | NEAR | 0,000590 | 0,000565 | 0,000597 | |
OKB | OKB | 0,036041 | 0,035380 | 0,036553 | |
Bitget token | BGB | 0,000812 | 0,000781 | 0,000817 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
DeXe | DEXE | 0,006890 | 0,005870 | 0,006960 | |
Aave | AAVE | 0,039489 | 0,038034 | 0,048348 | |
Internet Computer | ICP | 0,001070 | 0,001039 | 0,001090 | |
Ethereum Classic | ETC | 0,003662 | 0,003570 | 0,003662 | |
Arbitrum | ARB | 0,000055 | 0,000054 | 0,000055 | |
KuCoin Token | KCS | 0,003683 | 0,003644 | 0,003683 | |
Jupiter | JUP | 0,000076 | 0,000074 | 0,000078 | |
XDC Network | XDC | 0,000013 | 0,000013 | 0,000013 | |
USDD | USDD | 0,000432 | 0,000420 | 0,000436 | |
Aptos | APT | 0,000406 | 0,000395 | 0,000410 | |
Quant | QNT | 0,032104 | 0,030978 | 0,032620 | |
Algorand | ALGO | 0,000046 | 0,000045 | 0,000047 | |
Coinbase Wrapped Staked ETH | CBETH | 1,13 | 1,13 | 1,13 | |
Polygon Ecosystem Token | POL | 0,000039 | 0,000038 | 0,000039 | |
Kaspa | KAS | 0,000015 | 0,000014 | 0,000015 | |
Cosmos | ATOM | 0,000773 | 0,000752 | 0,000773 | |
NEXO | NEXO | 0,000385 | 0,000378 | 0,000392 | |
Flare | FLR | 0,000004 | 0,000003 | 0,000004 | |
Render Network | RENDER | 0,000768 | 0,000741 | 0,000781 | |
Beldex | BDX | 0,000035 | 0,000034 | 0,000035 | |
Aerodrome Finance | AERO | 0,000151 | 0,000148 | 0,000151 | |
MX Token | MX | 0,000769 | 0,000751 | 0,000771 | |
FileCoin | FIL | 0,000401 | 0,000391 | 0,000413 | |
JUST | JST | 0,000031 | 0,000028 | 0,000031 | |
Virtual Protocol | VIRTUAL | 0,000303 | 0,000298 | 0,000306 | |
Mantle Staked Ether | METH | 1,09 | 1,09 | 1,09 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Ethereum Name Service | ENS | 0,002555 | 0,002500 | 0,002577 | |
Artificial Superintelligence Alliance | FET | 0,000093 | 0,000090 | 0,000095 | |
Curve DAO Token | CRV | 0,000099 | 0,000096 | 0,000100 | |
Stronghold Token v1 | SHXV1 | 0,000000 | 0,000000 | 0,000000 | |
Optimism | OP | 0,000054 | 0,000052 | 0,000056 | |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | |
PancakeSwap | CAKE | 0,000662 | 0,000649 | 0,000672 | |
Sei | SEI | 0,000024 | 0,000023 | 0,000024 | |
True USD | TUSD | 0,000432 | 0,000420 | 0,000436 | |
Ether.fi | ETHFI | 0,000202 | 0,000199 | 0,000211 | |
tBTC | TBTC | 32,61 | 32,09 | 32,68 | |
Celestia | TIA | 0,000167 | 0,000163 | 0,000176 | |
Pyth Network | PYTH | 0,000019 | 0,000019 | 0,000020 | |
Dash | DASH | 0,014905 | 0,014247 | 0,015489 | |
Euro Coin | EURC | 0,000508 | 0,000494 | 0,000513 | |
Chiliz | CHZ | 0,000018 | 0,000017 | 0,000018 | |
First Digital USD | FDUSD | 0,000432 | 0,000423 | 0,000435 | |
Stacks | STX | 0,000098 | 0,000097 | 0,000099 | |
Trust Wallet Token | TWT | 0,000174 | 0,000170 | 0,000180 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 0,006890 | |
| TRON | TRX | 0,000145 | |
| Bitget token | BGB | 0,000812 | |
| Dai | DAI | 0,000432 | |
| Kaspa | KAS | 0,000015 | |
| Polygon Ecosystem Token | POL | 0,000039 | |
| JUST | JST | 0,000031 | |
| Monero | XMR | 0,150485 | |
| Chiliz | CHZ | 0,000018 | |
| VeChain | VET | 0,000003 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 0,039489 | |
| Ondo | ONDO | 0,000106 | |
| Toncoin | TON | 0,000563 | |
| Ethena | ENA | 0,000050 | |
| Ether.fi | ETHFI | 0,000202 | |
| Pyth Network | PYTH | 0,000019 | |
| Celestia | TIA | 0,000167 | |
| Algorand | ALGO | 0,000046 | |
| Optimism | OP | 0,000054 | |
| Ethereum Name Service | ENS | 0,002555 |










