Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 56.690,44 | 55.217,11 | 57.019,51 | 0% |
Ethereum | ETH | 1.675,72 | 1.618,76 | 1.717,53 | -1% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.46% |
XRP | XRP | 1,16 | 1,13 | 1,19 | -1.83% |
Binance Coin | BNB | 529,58 | 518,58 | 533,54 | 0.01% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.45% |
Solana | SOL | 71,44 | 69,32 | 73,62 | -2.68% |
Hyperliquid | HYPE | 26,12 | 25,78 | 27,81 | -0.41% |
TRON | TRX | 0,239304 | 0,237385 | 0,239304 | 0.12% |
Staked Ether | STETH | 1.674,07 | 1.616,78 | 1.716,84 | -1.02% |
Dogecoin | DOGE | 0,078952 | 0,076841 | 0,080795 | -1.66% |
WhiteBIT Token | WBT | 41,65 | 40,66 | 42,37 | -1.17% |
Cardano | ADA | 0,233045 | 0,228373 | 0,240078 | -2.62% |
World Liberty Financial | WLFI | 0,090620 | 0,090142 | 0,095124 | -4.72% |
Bitcoin Cash | BCH | 384,14 | 366,89 | 384,50 | 0.23% |
Sui | SUI | 0,76 | 0,74 | 0,79 | -1.96% |
Chainlink | LINK | 7,46 | 7,25 | 7,67 | -1.61% |
LEO Token | LEO | 6,96 | 6,45 | 7,95 | -5.82% |
MemeCore | M | 1,29 | 1,21 | 1,29 | 2.33% |
Wrapped Bitcoin | WBTC | 56.566,08 | 55.077,49 | 56.905,25 | 0.01% |
Stellar | XLM | 0,131708 | 0,128922 | 0,136742 | -2.7% |
Cronos | CRO | 0,063899 | 0,062593 | 0,065171 | -1.32% |
Wrapped Beacon ETH | WBETH | 1.827,54 | 1.764,93 | 1.873,83 | -0.99% |
Sky Dollar | USDS | 0,85 | 0,84 | 0,84 | 1.26% |
Monero | XMR | 297,21 | 281,54 | 298,95 | 2.21% |
Toncoin | TON | 1,03 | 1,01 | 1,07 | -3.7% |
Canton Coin | CC | 0,135334 | 0,132992 | 0,141625 | -3.44% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.35% |
Wrapped eETH | WEETH | 1.818,33 | 1.753,60 | 1.863,70 | -1% |
Aster | ASTER | 0,60 | 0,60 | 0,62 | -2.51% |
Hedera Hashgraph | HBAR | 0,083754 | 0,081175 | 0,085469 | -1.38% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.49% |
Dai | DAI | 0,85 | 0,85 | 0,85 | 0.61% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.44% |
Avalanche | AVAX | 7,69 | 7,51 | 7,84 | -1.18% |
Litecoin | LTC | 45,80 | 44,55 | 46,34 | -0.69% |
Mantle | MANTLE | 0,54 | 0,51 | 0,57 | -0.01% |
Worldcoin | WLD | 0,328691 | 0,319646 | 0,335900 | -1.92% |
Uniswap Protocol Token | UNI | 3,25 | 3,11 | 3,27 | 0.95% |
Tether Gold | XAUT | 4.548,80 | 4.345,17 | 4.689,99 | 1.51% |
ZCash | ZEC | 183,32 | 180,10 | 192,11 | -3.41% |
XT.com Token | XT | 3,04 | 2,91 | 3,14 | -1.01% |
OFFICIAL TRUMP | TRUMP | 2,91 | 2,84 | 3,02 | -2.43% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -2.7% |
Polkadot | DOT | 1,31 | 1,28 | 1,37 | -3.2% |
PAX Gold | PAXG | 4.609,44 | 4.398,42 | 4.753,62 | 1.51% |
Ondo | ONDO | 0,216168 | 0,210140 | 0,224298 | -2.91% |
VINCI | VINCI | 7,03 | 6,85 | 7,13 | -0.8% |
Pi Network | PI | 0,142577 | 0,139697 | 0,144840 | -0.48% |
Kite | KITE | 0,204460 | 0,201320 | 0,234850 | -8.34% |
Gatechain Token | GT | 5,92 | 5,61 | 6,16 | -0.99% |
Monad | MON | 0,017425 | 0,017425 | 0,018610 | -6.16% |
Bitget token | BGB | 1,81 | 1,72 | 1,92 | -1.28% |
Pump.fun | PUMP | 0,001634 | 0,001553 | 0,001676 | -0.63% |
Bittensor | TAO | 150,78 | 146,39 | 155,07 | -2.38% |
Aave | AAVE | 98,06 | 93,95 | 98,86 | 1.15% |
LayerZero | ZRO | 1,56 | 1,45 | 1,61 | 2.29% |
Morpho | MORPHO | 1,53 | 1,42 | 1,54 | 4.31% |
Sky | SKY | 0,057902 | 0,055949 | 0,058639 | -0.51% |
OKB | OKB | 64,84 | 63,04 | 66,08 | -0.6% |
Ethena | ENA | 0,089309 | 0,085647 | 0,090896 | 0.97% |
Near | NEAR | 1,02 | 0,94 | 1,04 | 1.79% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.11% |
River | RIVER | 12,03 | 10,50 | 12,90 | 14.59% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -4.45% |
Midnight | NIGHT | 0,049060 | 0,047810 | 0,050500 | -1.72% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.74% |
Ethereum Classic | ETC | 7,34 | 7,06 | 7,44 | -1% |
Internet Computer | ICP | 2,03 | 1,99 | 2,08 | -2.02% |
XDC Network | XDC | 0,029004 | 0,027262 | 0,029173 | 2.1% |
Humanity | H | 0,108360 | 0,104150 | 0,110060 | 1.69% |
Jupiter | JUP | 0,144483 | 0,135877 | 0,147878 | -1.14% |
Polygon Ecosystem Token | POL | 0,091464 | 0,086926 | 0,092728 | -0.73% |
Aptos | APT | 0,80 | 0,77 | 0,82 | -1.47% |
KuCoin Token | KCS | 6,50 | 6,18 | 6,78 | -1.33% |
Jito Staked SOL | JITOSOL | 89,80 | 87,84 | 94,23 | -4.7% |
Arbitrum | ARB | 0,085600 | 0,081403 | 0,087561 | 0.08% |
Flare | FLR | 0,007880 | 0,007790 | 0,008114 | -2.15% |
Plasma | XPL | 0,082837 | 0,080858 | 0,086198 | -2.21% |
Quant | QNT | 52,96 | 52,13 | 54,25 | -2% |
Cosmos | ATOM | 1,55 | 1,50 | 1,58 | -1.43% |
Story | IP | 0,73 | 0,72 | 0,78 | -6.19% |
Algorand | ALGO | 0,073766 | 0,071297 | 0,075314 | -1.55% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 56.690,44 | 0,000000% |
| Ethereum | ETH | 1.675,72 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,16 | 0,000000% |
| Binance Coin | BNB | 529,58 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 71,44 | 0,000000% |
| Hyperliquid | HYPE | 26,12 | 0,000000% |
| TRON | TRX | 0,239304 | 0,000000% |
| Staked Ether | STETH | 1.674,07 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 12,03 | 14,59% |
| Morpho | MORPHO | 1,53 | 4,31% |
| MemeCore | M | 1,29 | 2,33% |
| LayerZero | ZRO | 1,56 | 2,29% |
| Monero | XMR | 297,21 | 2,21% |
| XDC Network | XDC | 0,029004 | 2,10% |
| Near | NEAR | 1,02 | 1,79% |
| Humanity | H | 0,108360 | 1,69% |
| Tether Gold | XAUT | 4.548,80 | 1,51% |
| PAX Gold | PAXG | 4.609,44 | 1,51% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,204460 | -8,34% |
| Story | IP | 0,73 | -6,19% |
| Monad | MON | 0,017425 | -6,16% |
| LEO Token | LEO | 6,96 | -5,82% |
| World Liberty Financial | WLFI | 0,090620 | -4,72% |
| Jito Staked SOL | JITOSOL | 89,80 | -4,70% |
| Pepe | PEPE | 0,000003 | -4,45% |
| Toncoin | TON | 1,03 | -3,70% |
| Canton Coin | CC | 0,135334 | -3,44% |
| ZCash | ZEC | 183,32 | -3,41% |










