Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 82.923,55 | 81.242,68 | 84.058,23 | 1.83% |
Ethereum | ETH | 2.858,64 | 2.815,50 | 2.920,59 | 0.12% |
XRP | XRP | 1,80 | 1,79 | 1,87 | -1.87% |
Tether | USDT | 0,86 | 0,86 | 0,86 | 0.17% |
Binance Coin | BNB | 806,78 | 796,62 | 815,54 | 0.45% |
Solana | SOL | 124,22 | 123,06 | 127,27 | -0.09% |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | 0.15% |
Staked Ether | STETH | 2.858,36 | 2.814,38 | 2.921,17 | 0.1% |
TRON | TRX | 0,263749 | 0,258383 | 0,263813 | 1.84% |
Hyperliquid | HYPE | 21,52 | 21,25 | 23,07 | -3.92% |
Dogecoin | DOGE | 0,123605 | 0,122482 | 0,129708 | -2.59% |
WhiteBIT Token | WBT | 49,37 | 48,46 | 50,15 | 1.26% |
Cardano | ADA | 0,346929 | 0,343105 | 0,363622 | -3.9% |
Sui | SUI | 1,56 | 1,53 | 1,66 | -1.07% |
World Liberty Financial | WLFI | 0,145916 | 0,145600 | 0,162140 | -6.75% |
Chainlink | LINK | 11,93 | 11,80 | 12,35 | -1.08% |
Monero | XMR | 608,30 | 593,90 | 686,69 | 0.07% |
Bitcoin Cash | BCH | 526,18 | 504,34 | 534,75 | 1.85% |
Wrapped Beacon ETH | WBETH | 3.109,92 | 3.062,98 | 3.177,60 | 0.11% |
Wrapped Bitcoin | WBTC | 82.666,75 | 80.934,06 | 83.873,30 | 1.74% |
Stellar | XLM | 0,198456 | 0,197104 | 0,210089 | -5.22% |
Wrapped eETH | WEETH | 3.090,48 | 3.043,84 | 3.163,87 | -0.08% |
Cronos | CRO | 0,087698 | 0,086901 | 0,089877 | -1.14% |
Toncoin | TON | 1,53 | 1,49 | 1,55 | 1.28% |
MemeCore | M | 1,33 | 1,31 | 1,39 | -3.78% |
LEO Token | LEO | 6,76 | 6,49 | 6,85 | 2.09% |
ZCash | ZEC | 378,93 | 350,40 | 385,31 | 7.45% |
Avalanche | AVAX | 12,34 | 12,14 | 12,81 | -2.09% |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | 0.11% |
Hedera Hashgraph | HBAR | 0,104001 | 0,102421 | 0,109292 | -2.73% |
Mantle | MANTLE | 0,83 | 0,82 | 0,87 | -1.76% |
Aster | ASTER | 0,65 | 0,63 | 0,67 | 2.23% |
Worldcoin | WLD | 0,51 | 0,495901 | 0,53 | -2.25% |
Litecoin | LTC | 64,50 | 62,93 | 69,38 | -4.66% |
MYX Finance | MYX | 4,75 | 4,50 | 5,19 | -6.27% |
XT.com Token | XT | 4,74 | 4,63 | 4,86 | 0.62% |
Uniswap Protocol Token | UNI | 4,73 | 4,69 | 5,01 | -4.91% |
OFFICIAL TRUMP | TRUMP | 4,72 | 4,66 | 4,90 | -3.51% |
Shiba Inu | SHIB | 0,000007 | 0,000007 | 0,000008 | -1.95% |
Canton Coin | CC | 0,113270 | 0,111700 | 0,125120 | -6.77% |
Dai | DAI | 0,86 | 0,86 | 0,86 | 0.17% |
Ondo | ONDO | 0,336330 | 0,329668 | 0,359237 | -5.06% |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | 0.18% |
Polkadot | DOT | 1,88 | 1,86 | 1,97 | -4.03% |
VINCI | VINCI | 10,37 | 10,07 | 10,51 | 1.83% |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | 0.19% |
Ethena | ENA | 0,200108 | 0,195614 | 0,213445 | -6.16% |
Bitget token | BGB | 3,19 | 3,07 | 3,32 | 1.48% |
Gatechain Token | GT | 8,95 | 8,75 | 9,35 | -1.59% |
Bittensor | TAO | 242,49 | 240,67 | 258,73 | -6.24% |
Aave | AAVE | 150,86 | 148,34 | 154,80 | -1.32% |
Pump.fun | PUMP | 0,002364 | 0,002251 | 0,002591 | -1.62% |
Story | IP | 2,30 | 2,10 | 3,43 | -31.59% |
Pi Network | PI | 0,178783 | 0,177816 | 0,180590 | -0.44% |
Pepe | PEPE | 0,000005 | 0,000005 | 0,000006 | -8.42% |
OKB | OKB | 98,67 | 96,03 | 102,70 | -0.13% |
Tether Gold | XAUT | 3.948,85 | 3.825,95 | 4.106,11 | -0.57% |
Internet Computer | ICP | 3,70 | 3,19 | 4,13 | 15.81% |
Aptos | APT | 1,64 | 1,62 | 1,69 | -2.2% |
Near | NEAR | 1,53 | 1,50 | 1,60 | -3.56% |
Monad | MON | 0,019565 | 0,019162 | 0,021190 | -7.17% |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | 0.33% |
Arbitrum | ARB | 0,184174 | 0,181317 | 0,192900 | -4.11% |
Jito Staked SOL | JITOSOL | 156,41 | 155,47 | 158,92 | -0.62% |
Ethereum Classic | ETC | 11,18 | 11,02 | 11,57 | -1.67% |
Humanity | H | 0,157930 | 0,140790 | 0,170480 | 12.17% |
PAX Gold | PAXG | 3.963,26 | 3.841,25 | 4.118,83 | -0.38% |
XDC Network | XDC | 0,038698 | 0,038171 | 0,040390 | -3.03% |
KuCoin Token | KCS | 9,96 | 9,56 | 10,22 | 0.73% |
Polygon Ecosystem Token | POL | 0,131356 | 0,130399 | 0,139872 | -4.89% |
LayerZero | ZRO | 1,39 | 1,37 | 1,50 | -0.86% |
Plasma | XPL | 0,134170 | 0,132210 | 0,147764 | -3.85% |
Jupiter | JUP | 0,195189 | 0,191658 | 0,209516 | -0.33% |
Midnight | NIGHT | 0,054770 | 0,053790 | 0,062050 | -8.63% |
Optimism | OP | 0,302891 | 0,296302 | 0,312608 | -2.42% |
Sky | SKY | 0,051859 | 0,050681 | 0,051940 | 1.47% |
Morpho | MORPHO | 1,21 | 1,18 | 1,22 | 0.61% |
Coinbase Wrapped Staked ETH | CBETH | 3.200,94 | 3.152,41 | 3.271,06 | 0.13% |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | 0.17% |
Algorand | ALGO | 0,115166 | 0,114018 | 0,120623 | -3.07% |
Kaspa | KAS | 0,040725 | 0,040182 | 0,042274 | -0.08% |
DoubleZero | 2Z | 0,107651 | 0,105859 | 0,112180 | -1.06% |
Cosmos | ATOM | 2,18 | 2,17 | 2,30 | -4.63% |
Flare | FLR | 0,009756 | 0,009648 | 0,010105 | -2.35% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 82.923,55 | 0,000000% |
| Ethereum | ETH | 2.858,64 | 0,000000% |
| XRP | XRP | 1,80 | 0,000000% |
| Tether | USDT | 0,86 | 0,000000% |
| Binance Coin | BNB | 806,78 | 0,000000% |
| Solana | SOL | 124,22 | 0,000000% |
| USD Coin | USDC | 0,86 | 0,000000% |
| Staked Ether | STETH | 2.858,36 | 0,000000% |
| TRON | TRX | 0,263749 | 0,000000% |
| Hyperliquid | HYPE | 21,52 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 3,70 | 15,81% |
| Humanity | H | 0,157930 | 12,17% |
| ZCash | ZEC | 378,93 | 7,45% |
| Aster | ASTER | 0,65 | 2,23% |
| LEO Token | LEO | 6,76 | 2,09% |
| Bitcoin Cash | BCH | 526,18 | 1,85% |
| TRON | TRX | 0,263749 | 1,84% |
| Bitcoin | BTC | 82.923,55 | 1,83% |
| VINCI | VINCI | 10,37 | 1,83% |
| Wrapped Bitcoin | WBTC | 82.666,75 | 1,74% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Story | IP | 2,30 | -31,59% |
| Midnight | NIGHT | 0,054770 | -8,63% |
| Pepe | PEPE | 0,000005 | -8,42% |
| Monad | MON | 0,019565 | -7,17% |
| Canton Coin | CC | 0,113270 | -6,77% |
| World Liberty Financial | WLFI | 0,145916 | -6,75% |
| MYX Finance | MYX | 4,75 | -6,27% |
| Bittensor | TAO | 242,49 | -6,24% |
| Ethena | ENA | 0,200108 | -6,16% |
| Stellar | XLM | 0,198456 | -5,22% |










