Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 96.412,35 | 95.410,21 | 97.943,22 | -0.93% |
Ethereum | ETH | 3.318,78 | 3.277,18 | 3.399,72 | -1.53% |
XRP | XRP | 2,09 | 2,07 | 2,17 | -3.21% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.02% |
Binance Coin | BNB | 937,88 | 929,14 | 949,79 | -0.63% |
Solana | SOL | 143,22 | 141,78 | 147,73 | -2.61% |
USD Coin | USDC | 1,00 | 1,00 | 1,01 | 0% |
Staked Ether | STETH | 3.317,78 | 3.276,20 | 3.400,40 | -1.55% |
TRON | TRX | 0,308784 | 0,301424 | 0,308829 | 1.52% |
Hyperliquid | HYPE | 24,89 | 24,44 | 28,80 | -6.48% |
Dogecoin | DOGE | 0,141458 | 0,140044 | 0,150456 | -5.57% |
WhiteBIT Token | WBT | 58,14 | 57,25 | 58,71 | -0.44% |
Sui | SUI | 1,79 | 1,77 | 1,91 | -5.85% |
Cardano | ADA | 0,397310 | 0,393310 | 0,422573 | -5.66% |
World Liberty Financial | WLFI | 0,170510 | 0,168913 | 0,185005 | -7.79% |
Chainlink | LINK | 13,91 | 13,73 | 14,38 | -2.6% |
Monero | XMR | 699,05 | 690,39 | 799,85 | -4.83% |
Wrapped Beacon ETH | WBETH | 3.610,50 | 3.565,24 | 3.698,89 | -1.53% |
Wrapped Bitcoin | WBTC | 96.138,76 | 95.047,77 | 97.752,67 | -0.94% |
Bitcoin Cash | BCH | 594,98 | 586,16 | 629,16 | -1.45% |
Stellar | XLM | 0,230256 | 0,226655 | 0,241006 | -4.08% |
Wrapped eETH | WEETH | 3.588,59 | 3.542,96 | 3.676,12 | -1.51% |
Cronos | CRO | 0,101491 | 0,100230 | 0,104611 | -2.79% |
Toncoin | TON | 1,75 | 1,73 | 1,80 | -1.96% |
MemeCore | M | 1,60 | 1,51 | 1,62 | 0.75% |
LEO Token | LEO | 8,90 | 8,49 | 8,98 | 4.59% |
ZCash | ZEC | 415,85 | 408,05 | 449,58 | -0.94% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.36% |
Avalanche | AVAX | 13,96 | 13,81 | 14,86 | -5.9% |
Hedera Hashgraph | HBAR | 0,120072 | 0,118551 | 0,126777 | -4.91% |
Mantle | MANTLE | 0,96 | 0,95 | 1,01 | -4.42% |
Aster | ASTER | 0,72 | 0,71 | 0,76 | -4.86% |
Worldcoin | WLD | 0,57 | 0,57 | 0,62 | -7.04% |
Litecoin | LTC | 72,23 | 69,88 | 79,48 | -8.98% |
XT.com Token | XT | 5,50 | 5,43 | 5,63 | -1.46% |
MYX Finance | MYX | 5,50 | 5,38 | 6,02 | -5.71% |
OFFICIAL TRUMP | TRUMP | 5,41 | 5,37 | 5,68 | -4.53% |
Uniswap Protocol Token | UNI | 5,39 | 5,32 | 5,82 | -6.99% |
Shiba Inu | SHIB | 0,000008 | 0,000008 | 0,000009 | -5.54% |
Canton Coin | CC | 0,129580 | 0,128210 | 0,146520 | -10.57% |
Dai | DAI | 1,00 | 1,00 | 1,01 | -0% |
Ondo | ONDO | 0,383874 | 0,378820 | 0,416218 | -7.46% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
VINCI | VINCI | 12,05 | 11,83 | 12,24 | -0.56% |
Polkadot | DOT | 2,16 | 2,13 | 2,27 | -4.55% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.05% |
Bitget token | BGB | 3,71 | 3,60 | 3,86 | -0.28% |
Ethena | ENA | 0,226805 | 0,223054 | 0,245506 | -7.28% |
Gatechain Token | GT | 10,41 | 10,15 | 10,86 | -1.32% |
Bittensor | TAO | 282,68 | 277,57 | 297,80 | -4.61% |
Pump.fun | PUMP | 0,002848 | 0,002615 | 0,003021 | -3.21% |
Aave | AAVE | 172,89 | 170,82 | 180,24 | -2.79% |
Pi Network | PI | 0,206012 | 0,206007 | 0,210100 | -1.95% |
Story | IP | 2,63 | 2,61 | 3,72 | -23.4% |
Pepe | PEPE | 0,000006 | 0,000006 | 0,000007 | -8.24% |
OKB | OKB | 115,14 | 112,78 | 118,07 | -1.3% |
Tether Gold | XAUT | 4.606,95 | 4.493,14 | 4.726,54 | -0.15% |
Internet Computer | ICP | 4,24 | 4,14 | 4,85 | 2.11% |
Monad | MON | 0,022509 | 0,022202 | 0,024511 | -7.3% |
Near | NEAR | 1,74 | 1,72 | 1,84 | -5.22% |
Aptos | APT | 1,86 | 1,83 | 1,96 | -4.89% |
Falcon USD | USDF | 0,99 | 1,00 | 1,00 | 0.14% |
River | RIVER | 21,34 | 17,73 | 44,97 | -28.96% |
Arbitrum | ARB | 0,209507 | 0,207158 | 0,223782 | -6.06% |
Jito Staked SOL | JITOSOL | 179,44 | 177,96 | 185,12 | -2.72% |
Humanity | H | 0,198980 | 0,177870 | 0,206530 | 7.43% |
Ethereum Classic | ETC | 12,79 | 12,65 | 13,39 | -4.2% |
PAX Gold | PAXG | 4.622,30 | 4.588,42 | 4.648,75 | -0.02% |
XDC Network | XDC | 0,044555 | 0,044284 | 0,045815 | -1.76% |
KuCoin Token | KCS | 11,61 | 11,18 | 11,90 | 0.99% |
Polygon Ecosystem Token | POL | 0,152910 | 0,150239 | 0,161501 | -3.88% |
LayerZero | ZRO | 1,61 | 1,59 | 1,70 | -5.47% |
Jupiter | JUP | 0,222419 | 0,219889 | 0,244331 | -7.39% |
Plasma | XPL | 0,149373 | 0,148666 | 0,171527 | -10.48% |
Optimism | OP | 0,343276 | 0,340627 | 0,364917 | -4.18% |
Midnight | NIGHT | 0,060590 | 0,060410 | 0,070750 | -13.57% |
Morpho | MORPHO | 1,40 | 1,37 | 1,43 | -0.63% |
Sky | SKY | 0,059487 | 0,059019 | 0,060672 | -0.84% |
Coinbase Wrapped Staked ETH | CBETH | 3.716,47 | 3.669,33 | 3.807,69 | -1.51% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0% |
DoubleZero | 2Z | 0,134253 | 0,122823 | 0,135424 | 4.55% |
Algorand | ALGO | 0,131554 | 0,129797 | 0,139611 | -5.47% |
Kaspa | KAS | 0,046681 | 0,046160 | 0,048760 | -4.04% |
Cosmos | ATOM | 2,48 | 2,44 | 2,64 | -5.86% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.01% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 96.412,35 | 0,000000% |
| Ethereum | ETH | 3.318,78 | 0,000000% |
| XRP | XRP | 2,09 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| Binance Coin | BNB | 937,88 | 0,000000% |
| Solana | SOL | 143,22 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Staked Ether | STETH | 3.317,78 | 0,000000% |
| TRON | TRX | 0,308784 | 0,000000% |
| Hyperliquid | HYPE | 24,89 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,198980 | 7,43% |
| LEO Token | LEO | 8,90 | 4,59% |
| DoubleZero | 2Z | 0,134253 | 4,55% |
| Internet Computer | ICP | 4,24 | 2,11% |
| TRON | TRX | 0,308784 | 1,52% |
| KuCoin Token | KCS | 11,61 | 0,99% |
| MemeCore | M | 1,60 | 0,75% |
| Falcon USD | USDF | 0,99 | 0,143346% |
| Global Dollar | USDG | 1,00 | 0,010002% |
| USD Coin | USDC | 1,00 | 0,004884% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 21,34 | -28,96% |
| Story | IP | 2,63 | -23,40% |
| Midnight | NIGHT | 0,060590 | -13,57% |
| Canton Coin | CC | 0,129580 | -10,57% |
| Plasma | XPL | 0,149373 | -10,48% |
| Litecoin | LTC | 72,23 | -8,98% |
| Pepe | PEPE | 0,000006 | -8,24% |
| World Liberty Financial | WLFI | 0,170510 | -7,79% |
| Ondo | ONDO | 0,383874 | -7,46% |
| Jupiter | JUP | 0,222419 | -7,39% |










