Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.957,81 | 65.043,22 | 67.329,33 | -0.53% |
Ethereum | ETH | 1.938,28 | 1.908,04 | 2.027,45 | -2.02% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.04% |
XRP | XRP | 1,35 | 1,34 | 1,40 | -1.47% |
Binance Coin | BNB | 621,70 | 611,29 | 629,63 | 0.14% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 83,70 | 81,71 | 86,96 | -1.38% |
Hyperliquid | HYPE | 30,43 | 29,99 | 32,77 | -0.86% |
TRON | TRX | 0,281573 | 0,279966 | 0,282304 | 0.28% |
Staked Ether | STETH | 1.936,54 | 1.905,37 | 2.026,64 | -2.01% |
WhiteBIT Token | WBT | 48,46 | 47,95 | 49,95 | -1.56% |
Dogecoin | DOGE | 0,091355 | 0,090582 | 0,095481 | -1.73% |
Cardano | ADA | 0,270935 | 0,268695 | 0,283432 | -1.91% |
World Liberty Financial | WLFI | 0,104787 | 0,104655 | 0,111598 | -5.1% |
Sui | SUI | 0,89 | 0,87 | 0,92 | -0.46% |
Bitcoin Cash | BCH | 442,04 | 432,31 | 454,11 | -0.85% |
Chainlink | LINK | 8,66 | 8,54 | 9,06 | -1.98% |
LEO Token | LEO | 9,07 | 8,91 | 9,24 | 0.51% |
MemeCore | M | 1,53 | 1,47 | 1,55 | 1.59% |
Wrapped Bitcoin | WBTC | 65.804,42 | 64.878,75 | 67.187,31 | -0.54% |
Stellar | XLM | 0,153253 | 0,151811 | 0,160262 | -1.86% |
Cronos | CRO | 0,074435 | 0,073693 | 0,076482 | -1.19% |
Wrapped Beacon ETH | WBETH | 2.113,89 | 2.080,34 | 2.211,55 | -2% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.03% |
Monero | XMR | 339,12 | 337,62 | 372,02 | -0.53% |
Toncoin | TON | 1,21 | 1,19 | 1,24 | -2.21% |
Canton Coin | CC | 0,161640 | 0,157000 | 0,167060 | -1.85% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.06% |
Wrapped eETH | WEETH | 2.095,09 | 2.062,40 | 2.199,99 | -2.4% |
Aster | ASTER | 0,70 | 0,69 | 0,72 | -1.44% |
Hedera Hashgraph | HBAR | 0,096980 | 0,095753 | 0,100207 | -1.43% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.04% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.29% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.02% |
Avalanche | AVAX | 8,95 | 8,85 | 9,24 | -1.37% |
Litecoin | LTC | 53,20 | 52,50 | 54,68 | -1.01% |
Mantle | MANTLE | 0,63 | 0,61 | 0,67 | -1.5% |
Worldcoin | WLD | 0,384260 | 0,376944 | 0,394542 | -0.76% |
Tether Gold | XAUT | 5.368,08 | 5.281,76 | 5.388,85 | 0.5% |
Uniswap Protocol Token | UNI | 3,76 | 3,67 | 3,85 | 0.48% |
XT.com Token | XT | 3,54 | 3,44 | 3,71 | -1.15% |
ZCash | ZEC | 212,64 | 211,23 | 225,48 | -2.86% |
OFFICIAL TRUMP | TRUMP | 3,43 | 3,35 | 3,52 | -0.51% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | -3.02% |
PAX Gold | PAXG | 5.418,05 | 5.354,21 | 5.457,23 | 0.31% |
Ondo | ONDO | 0,251126 | 0,247467 | 0,263421 | -2.25% |
Polkadot | DOT | 1,51 | 1,50 | 1,60 | -2.87% |
VINCI | VINCI | 8,18 | 8,07 | 8,42 | -0.95% |
Pi Network | PI | 0,166622 | 0,165000 | 0,170197 | -2.1% |
Kite | KITE | 0,236880 | 0,231201 | 0,277467 | -11.83% |
Gatechain Token | GT | 6,91 | 6,61 | 7,27 | -0.29% |
Monad | MON | 0,020710 | 0,020252 | 0,021864 | -3.03% |
Bitget token | BGB | 2,12 | 2,03 | 2,27 | -1.66% |
Pump.fun | PUMP | 0,001914 | 0,001830 | 0,001979 | 0.72% |
Bittensor | TAO | 177,13 | 172,44 | 182,91 | -0.29% |
LayerZero | ZRO | 1,86 | 1,72 | 1,90 | 2.44% |
Aave | AAVE | 114,01 | 110,67 | 116,55 | 1.05% |
Morpho | MORPHO | 1,82 | 1,67 | 1,83 | 6.67% |
OKB | OKB | 75,88 | 74,26 | 78,03 | -0.23% |
Sky | SKY | 0,067753 | 0,066082 | 0,068382 | 0% |
Near | NEAR | 1,21 | 1,11 | 1,22 | 6.51% |
Ethena | ENA | 0,103433 | 0,100854 | 0,107254 | -0.27% |
River | RIVER | 15,13 | 13,04 | 15,53 | 11.15% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.04% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | -1.95% |
Lighter | LIT | 1,38 | 1,34 | 1,41 | -0.49% |
Midnight | NIGHT | 0,057310 | 0,056210 | 0,058690 | -1% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.01% |
Ethereum Classic | ETC | 8,52 | 8,32 | 8,76 | -0.25% |
Internet Computer | ICP | 2,39 | 2,34 | 2,46 | -0.51% |
XDC Network | XDC | 0,033581 | 0,032157 | 0,034464 | 2.54% |
Humanity | H | 0,127457 | 0,121220 | 0,129593 | 2.31% |
Jupiter | JUP | 0,171878 | 0,160387 | 0,174602 | 3.86% |
Aptos | APT | 0,92 | 0,91 | 0,96 | -1.39% |
Polygon Ecosystem Token | POL | 0,102540 | 0,102164 | 0,108755 | -3.06% |
KuCoin Token | KCS | 7,64 | 7,29 | 8,02 | 0.45% |
DuckChain Token | DUCK | 0,001073 | 0,001065 | 0,001115 | -3.73% |
Jito Staked SOL | JITOSOL | 105,64 | 103,33 | 109,53 | -1.58% |
Arbitrum | ARB | 0,100403 | 0,095905 | 0,103475 | 0.43% |
Lombard | BARD | 1,00 | 0,99 | 1,01 | 0.21% |
Flare | FLR | 0,009181 | 0,009137 | 0,009506 | -2.22% |
Plasma | XPL | 0,096063 | 0,095204 | 0,101828 | -2.21% |
Quant | QNT | 61,46 | 61,00 | 63,54 | -2.21% |
Cosmos | ATOM | 1,80 | 1,76 | 1,84 | -0.83% |
Story | IP | 0,84 | 0,83 | 0,92 | -6.1% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 65.957,81 | 0,000000% |
| Ethereum | ETH | 1.938,28 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,35 | 0,000000% |
| Binance Coin | BNB | 621,70 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 83,70 | 0,000000% |
| Hyperliquid | HYPE | 30,43 | 0,000000% |
| TRON | TRX | 0,281573 | 0,000000% |
| Staked Ether | STETH | 1.936,54 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 15,13 | 11,15% |
| Morpho | MORPHO | 1,82 | 6,67% |
| Near | NEAR | 1,21 | 6,51% |
| Jupiter | JUP | 0,171878 | 3,86% |
| XDC Network | XDC | 0,033581 | 2,54% |
| LayerZero | ZRO | 1,86 | 2,44% |
| Humanity | H | 0,127457 | 2,31% |
| MemeCore | M | 1,53 | 1,59% |
| Aave | AAVE | 114,01 | 1,05% |
| Pump.fun | PUMP | 0,001914 | 0,72% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,236880 | -11,83% |
| Story | IP | 0,84 | -6,10% |
| World Liberty Financial | WLFI | 0,104787 | -5,10% |
| DuckChain Token | DUCK | 0,001073 | -3,73% |
| Polygon Ecosystem Token | POL | 0,102540 | -3,06% |
| Monad | MON | 0,020710 | -3,03% |
| Shiba Inu | SHIB | 0,000005 | -3,02% |
| Polkadot | DOT | 1,51 | -2,87% |
| ZCash | ZEC | 212,64 | -2,86% |
| Wrapped eETH | WEETH | 2.095,09 | -2,40% |










