Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.007,23 | 74.933,67 | 76.393,58 | |
Ethereum | ETH | 2.341,63 | 2.299,23 | 2.375,43 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,44 | 1,41 | 1,45 | |
Binance Coin | BNB | 625,48 | 618,55 | 634,95 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 86,41 | 84,48 | 87,00 | |
Hyperliquid | HYPE | 43,64 | 42,76 | 44,70 | |
TRON | TRX | 0,330712 | 0,327567 | 0,334579 | |
Staked Ether | STETH | 2.337,10 | 2.290,51 | 2.374,96 | |
MemeCore | M | 3,69 | 2,76 | 4,17 | |
WhiteBIT Token | WBT | 55,03 | 54,30 | 55,44 | |
Dogecoin | DOGE | 0,095522 | 0,093516 | 0,096434 | |
Cardano | ADA | 0,249662 | 0,244643 | 0,252224 | |
Sui | SUI | 0,96 | 0,94 | 0,97 | |
LEO Token | LEO | 10,16 | 10,15 | 10,17 | |
Chainlink | LINK | 9,31 | 9,11 | 9,44 | |
Wrapped Bitcoin | WBTC | 75.789,62 | 74.711,67 | 76.240,70 | |
Bitcoin Cash | BCH | 441,78 | 438,50 | 448,06 | |
Rain | RAIN | 0,007651 | 0,007583 | 0,007739 | |
Wrapped Beacon ETH | WBETH | 2.565,72 | 2.519,26 | 2.603,24 | |
Stellar | XLM | 0,171040 | 0,167276 | 0,172260 | |
World Liberty Financial | WLFI | 0,078972 | 0,077537 | 0,080001 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,070002 | 0,069217 | 0,070843 | |
Toncoin | TON | 1,29 | 1,26 | 1,38 | |
Monero | XMR | 349,50 | 342,34 | 355,33 | |
Aave Ethereum WETH | AETHWETH | 2.339,28 | 2.296,93 | 2.373,06 | |
Wrapped eETH | WEETH | 2.538,09 | 2.471,67 | 2.587,09 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Canton Coin | CC | 0,146930 | 0,145000 | 0,148099 | |
ZCash | ZEC | 333,80 | 318,43 | 338,64 | |
Aster | ASTER | 0,67 | 0,67 | 0,68 | |
Hedera Hashgraph | HBAR | 0,089104 | 0,087419 | 0,089651 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,30 | 9,13 | 9,45 | |
Litecoin | LTC | 55,52 | 54,73 | 56,12 | |
XT.com Token | XT | 4,26 | 4,16 | 4,33 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Mantle | MANTLE | 0,66 | 0,64 | 0,67 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.798,30 | 4.704,21 | 4.865,29 | |
Uniswap Protocol Token | UNI | 3,33 | 3,25 | 3,40 | |
Monad | MON | 0,033131 | 0,031157 | 0,033936 | |
OFFICIAL TRUMP | TRUMP | 2,86 | 2,81 | 2,94 | |
VINCI | VINCI | 9,50 | 9,29 | 9,55 | |
Pi Network | PI | 0,173295 | 0,169900 | 0,176800 | |
Bittensor | TAO | 247,38 | 240,11 | 250,68 | |
Worldcoin | WLD | 0,267265 | 0,258417 | 0,276831 | |
Ondo | ONDO | 0,259288 | 0,252641 | 0,261895 | |
PAX Gold | PAXG | 4.794,77 | 4.705,95 | 4.869,72 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Gatechain Token | GT | 7,19 | 6,97 | 7,35 | |
Polkadot | DOT | 1,28 | 1,25 | 1,31 | |
Morpho | MORPHO | 2,08 | 1,90 | 2,09 | |
Pump.fun | PUMP | 0,001868 | 0,001822 | 0,001921 | |
Ethena | ENA | 0,120763 | 0,117128 | 0,124319 | |
Sky | SKY | 0,076878 | 0,075126 | 0,077137 | |
Near | NEAR | 1,38 | 1,33 | 1,39 | |
OKB | OKB | 84,35 | 82,62 | 85,46 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,89 | 1,79 | 1,93 | |
LayerZero | ZRO | 1,69 | 1,41 | 1,90 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
DeXe | DEXE | 15,83 | 13,68 | 16,10 | |
Aave | AAVE | 92,68 | 89,66 | 113,39 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Internet Computer | ICP | 2,48 | 2,43 | 2,53 | |
Kite | KITE | 0,140040 | 0,138000 | 0,146750 | |
Ethereum Classic | ETC | 8,48 | 8,32 | 8,60 | |
Arbitrum | ARB | 0,127535 | 0,124587 | 0,129395 | |
RaveDAO | RAVE | 1,14 | 0,95 | 12,48 | |
Jupiter | JUP | 0,178260 | 0,174092 | 0,181721 | |
KuCoin Token | KCS | 8,60 | 8,35 | 8,73 | |
Aptos | APT | 0,95 | 0,92 | 0,96 | |
XDC Network | XDC | 0,029828 | 0,029660 | 0,030421 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
ETHGas | GWEI | 0,108815 | 0,093198 | 0,130154 | |
Quant | QNT | 74,35 | 72,88 | 75,65 | |
Plasma | XPL | 0,109654 | 0,104306 | 0,121024 | |
Humanity | H | 0,107765 | 0,100706 | 0,117157 | |
Algorand | ALGO | 0,105523 | 0,104084 | 0,110699 | |
Coinbase Wrapped Staked ETH | CBETH | 2.640,21 | 2.591,90 | 2.678,33 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Polygon Ecosystem Token | POL | 0,090125 | 0,088518 | 0,091041 | |
Kaspa | KAS | 0,034778 | 0,033980 | 0,035222 | |
Jito Staked SOL | JITOSOL | 110,00 | 107,55 | 110,65 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 15,83 | |
| ETHGas | GWEI | 0,108815 | |
| Morpho | MORPHO | 2,08 | |
| ZCash | ZEC | 333,80 | |
| Bitget token | BGB | 1,89 | |
| Monero | XMR | 349,50 | |
| MemeCore | M | 3,69 | |
| Kaspa | KAS | 0,034778 | |
| Canton Coin | CC | 0,146930 | |
| Aster | ASTER | 0,67 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,14 | |
| Aave | AAVE | 92,68 | |
| LayerZero | ZRO | 1,69 | |
| Plasma | XPL | 0,109654 | |
| Humanity | H | 0,107765 | |
| Toncoin | TON | 1,29 | |
| Kite | KITE | 0,140040 | |
| Worldcoin | WLD | 0,267265 | |
| Algorand | ALGO | 0,105523 | |
| Pump.fun | PUMP | 0,001868 |


