Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.926.439,94 | 2.862.150,20 | 2.955.880,69 | -0.33% |
Ethereum | ETH | 86.498,45 | 83.908,80 | 89.016,96 | -1.38% |
Tether | USDT | 43,97 | 43,90 | 44,31 | 0.16% |
XRP | XRP | 59,87 | 58,79 | 61,62 | -2.17% |
Binance Coin | BNB | 27.352,73 | 26.876,23 | 27.651,37 | -0.27% |
USD Coin | USDC | 43,96 | 43,87 | 44,33 | 0.18% |
Solana | SOL | 3.687,41 | 3.593,17 | 3.817,38 | -3.03% |
TRON | TRX | 12,37 | 12,30 | 12,48 | -0.27% |
Staked Ether | STETH | 86.413,09 | 83.806,33 | 88.981,27 | -1.4% |
Dogecoin | DOGE | 4,08 | 3,98 | 4,19 | -1.95% |
WhiteBIT Token | WBT | 2.151,86 | 2.109,06 | 2.196,48 | -1.4% |
Cardano | ADA | 12,05 | 11,84 | 12,45 | -2.8% |
Bitcoin Cash | BCH | 19.833,43 | 18.748,66 | 19.986,33 | -0.76% |
Sui | SUI | 39,42 | 38,14 | 40,77 | -2.34% |
Chainlink | LINK | 385,52 | 376,08 | 396,71 | -1.84% |
LEO Token | LEO | 359,07 | 334,24 | 412,02 | -6.14% |
Wrapped Bitcoin | WBTC | 2.920.020,19 | 2.854.912,85 | 2.949.957,35 | -0.33% |
Stellar | XLM | 6,80 | 6,68 | 7,08 | -2.97% |
Cronos | CRO | 3,29 | 3,17 | 3,45 | -2.21% |
Monero | XMR | 15.320,94 | 14.593,31 | 15.496,69 | 1.72% |
Toncoin | TON | 53,20 | 52,30 | 55,70 | -3.97% |
Hedera Hashgraph | HBAR | 4,33 | 4,21 | 4,43 | -1.61% |
Dai | DAI | 43,98 | 44,05 | 43,89 | 0.22% |
Avalanche | AVAX | 397,12 | 389,14 | 406,23 | -1.45% |
PayPal USD | PYUSD | 43,96 | 43,90 | 44,00 | 0.19% |
Litecoin | LTC | 2.366,64 | 2.310,39 | 2.401,83 | -0.94% |
Mantle | MANTLE | 27,91 | 26,63 | 29,59 | -0.76% |
Worldcoin | WLD | 16,99 | 16,56 | 17,41 | -2.07% |
Uniswap Protocol Token | UNI | 168,04 | 161,36 | 169,35 | 0.68% |
Tether Gold | XAUT | 234.815,55 | 225.229,38 | 243.128,23 | 1.17% |
XT.com Token | XT | 156,71 | 151,09 | 162,86 | -1.44% |
ZCash | ZEC | 9.463,80 | 9.176,27 | 10.082,95 | -3.51% |
Shiba Inu | SHIB | 0,000246 | 0,000239 | 0,000254 | -3.12% |
Polkadot | DOT | 67,64 | 66,03 | 71,20 | -3.29% |
PAX Gold | PAXG | 237.984,00 | 234.751,00 | 240.794,00 | 1.18% |
VINCI | VINCI | 362,88 | 354,91 | 369,49 | -1.13% |
Gatechain Token | GT | 305,76 | 290,79 | 319,32 | -1.37% |
Bitget token | BGB | 93,33 | 89,36 | 99,70 | -1.66% |
Aave | AAVE | 5.063,16 | 4.864,80 | 5.127,69 | 0.73% |
OKB | OKB | 3.346,95 | 3.267,52 | 3.425,75 | -0.94% |
Near | NEAR | 52,70 | 48,92 | 55,57 | 1.54% |
Pepe | PEPE | 0,000152 | 0,000148 | 0,000160 | -4.63% |
Ethereum Classic | ETC | 379,36 | 365,50 | 384,70 | -0.88% |
Internet Computer | ICP | 104,70 | 102,80 | 108,20 | -2.15% |
XDC Network | XDC | 1,50 | 1,36 | 1,55 | 2.37% |
Aptos | APT | 41,50 | 39,83 | 42,39 | -1.83% |
KuCoin Token | KCS | 335,79 | 320,53 | 351,26 | -1.69% |
Arbitrum | ARB | 4,42 | 4,21 | 4,55 | -0.29% |
Flare | FLR | 0,408505 | 0,398892 | 0,423536 | -2.46% |
Quant | QNT | 2.734,04 | 2.667,95 | 2.820,56 | -2.17% |
Cosmos | ATOM | 79,84 | 77,03 | 81,68 | -1.88% |
Algorand | ALGO | 3,82 | 3,69 | 3,91 | -1.65% |
NEXO | NEXO | 37,58 | 36,33 | 39,30 | -0.79% |
Coinbase Wrapped Staked ETH | CBETH | 97.172,36 | 94.226,23 | 100.001,65 | -1.34% |
Kaspa | KAS | 1,31 | 1,26 | 1,33 | -0.64% |
Beldex | BDX | 3,51 | 3,40 | 3,66 | 0.51% |
FileCoin | FIL | 42,99 | 41,37 | 43,67 | -0.92% |
MX Token | MX | 79,05 | 75,00 | 84,09 | -0.33% |
USDD | USDD | 43,86 | 43,95 | 44,03 | 0.02% |
Sei | SEI | 3,04 | 2,93 | 3,09 | 0.26% |
VeChain | VET | 0,317200 | 0,307100 | 0,323600 | -1.4% |
Ethereum Name Service | ENS | 266,30 | 255,30 | 271,80 | -1.48% |
Curve DAO Token | CRV | 10,64 | 10,39 | 11,04 | -3.1% |
Optimism | OP | 5,35 | 5,21 | 5,54 | -1.35% |
Decred | DCR | 1.310,52 | 1.269,28 | 1.422,07 | -6.62% |
Bonk | BONK | 0,000261 | 0,000250 | 0,000266 | -1.46% |
Stronghold Token v1 | SHXV1 | 0,038336 | 0,037494 | 0,038722 | -0.33% |
Trust Wallet Token | TWT | 21,95 | 20,90 | 22,27 | -0.18% |
True USD | TUSD | 43,93 | 43,85 | 43,91 | 0.3% |
JUST | JST | 2,11 | 2,00 | 2,16 | 1.31% |
Euro Coin | EURC | 51,70 | 51,83 | 51,85 | -0.21% |
Stacks | STX | 11,15 | 10,89 | 11,49 | -2.71% |
PancakeSwap | CAKE | 58,03 | 56,29 | 58,33 | -0.36% |
Tezos | XTZ | 16,51 | 16,00 | 17,66 | -2.57% |
tBTC | TBTC | 2.952.543,79 | 2.845.578,35 | 2.982.276,70 | 0.73% |
Artificial Superintelligence Alliance | FET | 6,60 | 6,50 | 6,98 | -4.96% |
Dash | DASH | 1.403,48 | 1.367,61 | 1.488,54 | -4.66% |
Gnosis | GNO | 5.608,20 | 5.445,90 | 5.709,82 | -0.4% |
Celestia | TIA | 14,25 | 13,53 | 14,64 | -1.68% |
First Digital USD | FDUSD | 44,01 | 43,88 | 44,37 | 0.27% |
Pendle | PENDLE | 56,50 | 54,30 | 58,30 | -2.59% |
Chiliz | CHZ | 1,48 | 1,43 | 1,51 | -0.51% |
Kaia | KAIA | 2,41 | 2,33 | 2,47 | -1.84% |
Axie Infinity Shards | AXS | 55,82 | 54,18 | 59,06 | -4.09% |
BitTorrent | BTT | 0,000015 | 0,000015 | 0,000015 | -0.74% |
Immutable X | IMX | 7,29 | 6,84 | 7,99 | -0.73% |
Raydium | RAY | 26,06 | 25,28 | 27,04 | -3.27% |
DeXe | DEXE | 141,49 | 137,93 | 152,02 | -5.72% |
Bitcoin SV | BSV | 668,63 | 646,94 | 721,93 | -6% |
Lido DAO | LDO | 13,34 | 12,90 | 13,70 | -2.41% |
Injective | INJ | 133,11 | 129,28 | 137,69 | -1.84% |
The Graph | GRT | 1,14 | 1,10 | 1,17 | -2.15% |
Terra Classic | LUNC | 0,001886 | 0,001860 | 0,002015 | -2.33% |
Conflux Network | CFX | 2,11 | 2,03 | 2,17 | -2.63% |
Floki Inu | FLOKI | 0,001218 | 0,001173 | 0,001250 | -1.06% |
JasmyCoin | JASMY | 0,236000 | 0,234000 | 0,248000 | -4.45% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 2.926.439,94 | 0,000000% |
| Ethereum | ETH | 86.498,45 | 0,000000% |
| Tether | USDT | 43,97 | 0,000000% |
| XRP | XRP | 59,87 | 0,000000% |
| Binance Coin | BNB | 27.352,73 | 0,000000% |
| USD Coin | USDC | 43,96 | 0,000000% |
| Solana | SOL | 3.687,41 | 0,000000% |
| TRON | TRX | 12,37 | 0,000000% |
| Staked Ether | STETH | 86.413,09 | 0,000000% |
| Dogecoin | DOGE | 4,08 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| XDC Network | XDC | 1,50 | 2,37% |
| Monero | XMR | 15.320,94 | 1,72% |
| Near | NEAR | 52,70 | 1,54% |
| PAX Gold | PAXG | 237.984,00 | 1,18% |
| Tether Gold | XAUT | 234.815,55 | 1,17% |
| JUST | JST | 2,11 | 1,31% |
| tBTC | TBTC | 2.952.543,79 | 0,73% |
| Aave | AAVE | 5.063,16 | 0,73% |
| Beldex | BDX | 3,51 | 0,51% |
| True USD | TUSD | 43,93 | 0,298170% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Decred | DCR | 1.310,52 | -6,62% |
| LEO Token | LEO | 359,07 | -6,14% |
| Bitcoin SV | BSV | 668,63 | -6,00% |
| DeXe | DEXE | 141,49 | -5,72% |
| Artificial Superintelligence Alliance | FET | 6,60 | -4,96% |
| Dash | DASH | 1.403,48 | -4,66% |
| Pepe | PEPE | 0,000152 | -4,63% |
| JasmyCoin | JASMY | 0,236000 | -4,45% |
| Axie Infinity Shards | AXS | 55,82 | -4,09% |
| Toncoin | TON | 53,20 | -3,97% |


