Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 56.279,78 | 55.217,11 | 57.019,51 | -1.03% |
Ethereum | ETH | 1.656,15 | 1.618,76 | 1.717,53 | -2.6% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.74% |
XRP | XRP | 1,15 | 1,13 | 1,19 | -2.65% |
Binance Coin | BNB | 526,06 | 518,58 | 533,54 | -0.68% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.76% |
Solana | SOL | 70,96 | 69,32 | 73,62 | -3.3% |
Hyperliquid | HYPE | 26,03 | 25,57 | 27,81 | -0.61% |
TRON | TRX | 0,240243 | 0,237385 | 0,240243 | 0.64% |
Staked Ether | STETH | 1.654,67 | 1.616,78 | 1.716,84 | -2.62% |
Dogecoin | DOGE | 0,078407 | 0,076841 | 0,080795 | -2.44% |
WhiteBIT Token | WBT | 41,34 | 40,66 | 42,37 | -2.25% |
Cardano | ADA | 0,231809 | 0,228373 | 0,240078 | -3.23% |
World Liberty Financial | WLFI | 0,090160 | 0,089429 | 0,095107 | -5.2% |
Sui | SUI | 0,76 | 0,74 | 0,79 | -2.84% |
Bitcoin Cash | BCH | 376,37 | 366,89 | 384,50 | -1.94% |
Chainlink | LINK | 7,41 | 7,25 | 7,67 | -2.58% |
LEO Token | LEO | 6,91 | 6,45 | 7,95 | -6.8% |
MemeCore | M | 1,30 | 1,21 | 1,30 | 3.44% |
Wrapped Bitcoin | WBTC | 56.150,10 | 55.077,49 | 56.905,25 | -1.03% |
Stellar | XLM | 0,130874 | 0,128922 | 0,136742 | -4.01% |
Cronos | CRO | 0,063431 | 0,062593 | 0,065171 | -1.99% |
Wrapped Beacon ETH | WBETH | 1.806,20 | 1.764,93 | 1.873,83 | -2.58% |
Sky Dollar | USDS | 0,85 | 0,84 | 0,84 | 0.92% |
Monero | XMR | 296,02 | 281,54 | 300,70 | 0.74% |
Toncoin | TON | 1,04 | 1,01 | 1,07 | -3.22% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.7% |
Canton Coin | CC | 0,135596 | 0,132992 | 0,141625 | -4.1% |
Wrapped eETH | WEETH | 1.797,09 | 1.753,60 | 1.863,70 | -2.6% |
Aster | ASTER | 0,59 | 0,58 | 0,62 | -2.85% |
Hedera Hashgraph | HBAR | 0,083343 | 0,081175 | 0,085469 | -2.18% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.77% |
Dai | DAI | 0,86 | 0,85 | 0,85 | 1.43% |
Avalanche | AVAX | 7,63 | 7,51 | 7,84 | -2.29% |
Litecoin | LTC | 45,48 | 44,55 | 46,34 | -1.69% |
Mantle | MANTLE | 0,54 | 0,51 | 0,57 | -1.46% |
Tether Gold | XAUT | 4.578,41 | 4.348,48 | 4.689,99 | 2.1% |
Worldcoin | WLD | 0,325482 | 0,319646 | 0,335497 | -2.98% |
Uniswap Protocol Token | UNI | 3,21 | 3,11 | 3,27 | -0.57% |
ZCash | ZEC | 181,87 | 180,10 | 191,25 | -4.91% |
XT.com Token | XT | 3,01 | 2,91 | 3,14 | -2.07% |
OFFICIAL TRUMP | TRUMP | 2,91 | 2,84 | 3,01 | -3.47% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -3.72% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.78% |
PAX Gold | PAXG | 4.646,78 | 4.401,35 | 4.753,62 | 2.49% |
Polkadot | DOT | 1,29 | 1,28 | 1,36 | -4.97% |
Ondo | ONDO | 0,214952 | 0,210140 | 0,224298 | -3.77% |
VINCI | VINCI | 7,03 | 6,85 | 7,13 | -0.23% |
Pi Network | PI | 0,142724 | 0,139697 | 0,144840 | -1.23% |
Kite | KITE | 0,204580 | 0,201320 | 0,234850 | -8.94% |
Gatechain Token | GT | 5,90 | 5,61 | 6,16 | -1.92% |
Monad | MON | 0,017439 | 0,017315 | 0,018544 | -5.87% |
Bitget token | BGB | 1,81 | 1,72 | 1,92 | -1.06% |
Pump.fun | PUMP | 0,001625 | 0,001553 | 0,001676 | -2.86% |
Bittensor | TAO | 150,11 | 146,39 | 154,87 | -3.03% |
Aave | AAVE | 96,61 | 93,95 | 98,86 | -1.08% |
LayerZero | ZRO | 1,53 | 1,45 | 1,61 | -2.07% |
Morpho | MORPHO | 1,49 | 1,42 | 1,54 | 1.82% |
Sky | SKY | 0,058054 | 0,055949 | 0,058639 | -0.23% |
OKB | OKB | 64,52 | 63,04 | 66,08 | -1.31% |
Ethena | ENA | 0,088087 | 0,085647 | 0,090896 | -1.61% |
Near | NEAR | 1,03 | 0,94 | 1,04 | 1.21% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.71% |
River | RIVER | 12,39 | 10,50 | 12,90 | 18.07% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -5.28% |
Midnight | NIGHT | 0,048970 | 0,047810 | 0,050440 | -2.9% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.77% |
Ethereum Classic | ETC | 7,23 | 7,06 | 7,44 | -2.7% |
XDC Network | XDC | 0,029085 | 0,027262 | 0,029173 | 2.66% |
Internet Computer | ICP | 2,01 | 1,99 | 2,08 | -3.13% |
Humanity | H | 0,108360 | 0,104150 | 0,110060 | -0.33% |
Jupiter | JUP | 0,143868 | 0,135877 | 0,147878 | -1.79% |
Polygon Ecosystem Token | POL | 0,089718 | 0,086926 | 0,092728 | -2.48% |
Aptos | APT | 0,79 | 0,77 | 0,82 | -2.92% |
KuCoin Token | KCS | 6,47 | 6,18 | 6,78 | -2.02% |
Jito Staked SOL | JITOSOL | 89,19 | 87,84 | 94,23 | -5.35% |
Arbitrum | ARB | 0,084885 | 0,081403 | 0,087561 | -1.99% |
Flare | FLR | 0,007830 | 0,007790 | 0,008092 | -3.23% |
Plasma | XPL | 0,082536 | 0,080858 | 0,086198 | -3.16% |
Quant | QNT | 52,55 | 52,13 | 54,25 | -3.02% |
Cosmos | ATOM | 1,55 | 1,50 | 1,58 | -1.32% |
Story | IP | 0,71 | 0,71 | 0,78 | -7.92% |
Algorand | ALGO | 0,073380 | 0,071297 | 0,075314 | -2.41% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 56.279,78 | 0,000000% |
| Ethereum | ETH | 1.656,15 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,15 | 0,000000% |
| Binance Coin | BNB | 526,06 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 70,96 | 0,000000% |
| Hyperliquid | HYPE | 26,03 | 0,000000% |
| TRON | TRX | 0,240243 | 0,000000% |
| Staked Ether | STETH | 1.654,67 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 12,39 | 18,07% |
| MemeCore | M | 1,30 | 3,44% |
| XDC Network | XDC | 0,029085 | 2,66% |
| PAX Gold | PAXG | 4.646,78 | 2,49% |
| Tether Gold | XAUT | 4.578,41 | 2,10% |
| Morpho | MORPHO | 1,49 | 1,82% |
| Dai | DAI | 0,86 | 1,43% |
| Near | NEAR | 1,03 | 1,21% |
| Sky Dollar | USDS | 0,85 | 0,92% |
| PayPal USD | PYUSD | 0,85 | 0,78% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,204580 | -8,94% |
| Story | IP | 0,71 | -7,92% |
| LEO Token | LEO | 6,91 | -6,80% |
| Monad | MON | 0,017439 | -5,87% |
| Jito Staked SOL | JITOSOL | 89,19 | -5,35% |
| Pepe | PEPE | 0,000003 | -5,28% |
| World Liberty Financial | WLFI | 0,090160 | -5,20% |
| Polkadot | DOT | 1,29 | -4,97% |
| ZCash | ZEC | 181,87 | -4,91% |
| Canton Coin | CC | 0,135596 | -4,10% |









