Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 56.540,64 | 55.217,11 | 57.019,51 | 0.66% |
Ethereum | ETH | 1.659,37 | 1.618,76 | 1.717,53 | -0.98% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.61% |
XRP | XRP | 1,15 | 1,13 | 1,19 | -0.57% |
Binance Coin | BNB | 530,50 | 518,58 | 533,54 | 0.9% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.64% |
Solana | SOL | 71,54 | 69,32 | 73,62 | -0.53% |
Hyperliquid | HYPE | 26,20 | 25,57 | 27,81 | 0.73% |
TRON | TRX | 0,239952 | 0,237385 | 0,240439 | 0.88% |
Staked Ether | STETH | 1.657,55 | 1.616,49 | 1.716,84 | -0.99% |
WhiteBIT Token | WBT | 41,52 | 40,66 | 42,31 | -0.53% |
Dogecoin | DOGE | 0,078300 | 0,076841 | 0,080795 | -0.62% |
Cardano | ADA | 0,231709 | 0,228373 | 0,240078 | -0.97% |
World Liberty Financial | WLFI | 0,089472 | 0,089235 | 0,094130 | -4.7% |
Sui | SUI | 0,76 | 0,74 | 0,78 | 0.5% |
Bitcoin Cash | BCH | 373,12 | 366,89 | 384,50 | -1.22% |
Chainlink | LINK | 7,41 | 7,25 | 7,67 | -1.04% |
LEO Token | LEO | 7,29 | 6,45 | 7,95 | -5.18% |
MemeCore | M | 1,29 | 1,21 | 1,31 | 1.88% |
Wrapped Bitcoin | WBTC | 56.410,74 | 55.077,49 | 56.899,24 | 0.66% |
Stellar | XLM | 0,130838 | 0,128922 | 0,135592 | -1.14% |
Cronos | CRO | 0,063524 | 0,062593 | 0,064529 | -0.89% |
Wrapped Beacon ETH | WBETH | 1.809,71 | 1.764,93 | 1.873,49 | -0.96% |
Sky Dollar | USDS | 0,85 | 0,84 | 0,84 | 0.92% |
Monero | XMR | 296,75 | 281,54 | 305,04 | 2.64% |
Toncoin | TON | 1,03 | 1,01 | 1,05 | -1.89% |
Canton Coin | CC | 0,138095 | 0,132992 | 0,141513 | -1.02% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.54% |
Wrapped eETH | WEETH | 1.793,61 | 1.749,72 | 1.863,70 | -1.36% |
Aster | ASTER | 0,60 | 0,60 | 0,61 | -0.77% |
Hedera Hashgraph | HBAR | 0,082755 | 0,081175 | 0,084783 | -0.71% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.62% |
Dai | DAI | 0,85 | 0,85 | 0,85 | 0.95% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.62% |
Avalanche | AVAX | 7,65 | 7,51 | 7,81 | -0.55% |
Litecoin | LTC | 45,46 | 44,55 | 46,33 | -0.14% |
Mantle | MANTLE | 0,54 | 0,51 | 0,57 | -0.77% |
Worldcoin | WLD | 0,329306 | 0,319646 | 0,333779 | 0.35% |
Tether Gold | XAUT | 4.564,10 | 4.369,46 | 4.689,99 | 0.93% |
Uniswap Protocol Token | UNI | 3,21 | 3,11 | 3,27 | 1.18% |
XT.com Token | XT | 3,03 | 2,91 | 3,14 | -0.14% |
ZCash | ZEC | 181,79 | 180,10 | 190,72 | -2.16% |
OFFICIAL TRUMP | TRUMP | 2,93 | 2,84 | 2,98 | 0.05% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -2.08% |
PAX Gold | PAXG | 4.619,83 | 4.326,04 | 4.874,29 | 1.01% |
Polkadot | DOT | 1,29 | 1,28 | 1,36 | -1.73% |
Ondo | ONDO | 0,215042 | 0,210140 | 0,223070 | -1.29% |
VINCI | VINCI | 7,04 | 6,85 | 7,13 | 0.7% |
Pi Network | PI | 0,142500 | 0,139697 | 0,144700 | -0.76% |
Kite | KITE | 0,201350 | 0,201320 | 0,234850 | -11.33% |
Monad | MON | 0,017704 | 0,017315 | 0,018535 | -2.17% |
Gatechain Token | GT | 5,90 | 5,61 | 6,16 | 0.44% |
Bitget token | BGB | 1,81 | 1,80 | 1,83 | -1.1% |
Pump.fun | PUMP | 0,001639 | 0,001553 | 0,001676 | 1.72% |
Bittensor | TAO | 152,12 | 146,39 | 154,87 | 1.02% |
LayerZero | ZRO | 1,60 | 1,45 | 1,61 | 3.99% |
Aave | AAVE | 97,78 | 93,95 | 98,86 | 2.3% |
Morpho | MORPHO | 1,56 | 1,42 | 1,56 | 7.68% |
OKB | OKB | 65,05 | 63,04 | 66,08 | 0.96% |
Sky | SKY | 0,058009 | 0,055949 | 0,058528 | 0.81% |
Ethena | ENA | 0,088828 | 0,085647 | 0,090896 | 1.12% |
Near | NEAR | 1,02 | 0,94 | 1,04 | 6.01% |
River | RIVER | 12,55 | 11,31 | 12,90 | 6.39% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.61% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -0.46% |
Midnight | NIGHT | 0,048770 | 0,047810 | 0,049730 | -0.85% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.76% |
Ethereum Classic | ETC | 7,26 | 7,06 | 7,40 | 0.25% |
Internet Computer | ICP | 2,03 | 1,99 | 2,08 | -0.33% |
Humanity | H | 0,107700 | 0,104150 | 0,108360 | 2.37% |
XDC Network | XDC | 0,028703 | 0,027262 | 0,029321 | 3.4% |
Jupiter | JUP | 0,147242 | 0,135877 | 0,147968 | 5.21% |
Aptos | APT | 0,79 | 0,77 | 0,81 | 0.09% |
Polygon Ecosystem Token | POL | 0,088435 | 0,086926 | 0,092351 | -1.67% |
KuCoin Token | KCS | 6,55 | 6,18 | 6,78 | 1.65% |
Jito Staked SOL | JITOSOL | 90,43 | 87,84 | 91,34 | -1% |
Arbitrum | ARB | 0,086008 | 0,081403 | 0,087561 | 1.64% |
Plasma | XPL | 0,082856 | 0,080858 | 0,086198 | -0.29% |
Flare | FLR | 0,007820 | 0,007790 | 0,008034 | -1.42% |
Quant | QNT | 52,49 | 52,13 | 53,81 | -1.47% |
Cosmos | ATOM | 1,54 | 1,50 | 1,56 | 0.05% |
Story | IP | 0,72 | 0,71 | 0,77 | -5.75% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 56.540,64 | 0,000000% |
| Ethereum | ETH | 1.659,37 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,15 | 0,000000% |
| Binance Coin | BNB | 530,50 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 71,54 | 0,000000% |
| Hyperliquid | HYPE | 26,20 | 0,000000% |
| TRON | TRX | 0,239952 | 0,000000% |
| Staked Ether | STETH | 1.657,55 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 1,56 | 7,68% |
| River | RIVER | 12,55 | 6,39% |
| Near | NEAR | 1,02 | 6,01% |
| Jupiter | JUP | 0,147242 | 5,21% |
| LayerZero | ZRO | 1,60 | 3,99% |
| XDC Network | XDC | 0,028703 | 3,40% |
| Monero | XMR | 296,75 | 2,64% |
| Humanity | H | 0,107700 | 2,37% |
| Aave | AAVE | 97,78 | 2,30% |
| MemeCore | M | 1,29 | 1,88% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,201350 | -11,33% |
| Story | IP | 0,72 | -5,75% |
| LEO Token | LEO | 7,29 | -5,18% |
| World Liberty Financial | WLFI | 0,089472 | -4,70% |
| Monad | MON | 0,017704 | -2,17% |
| ZCash | ZEC | 181,79 | -2,16% |
| Shiba Inu | SHIB | 0,000005 | -2,08% |
| Toncoin | TON | 1,03 | -1,89% |
| Polkadot | DOT | 1,29 | -1,73% |
| Polygon Ecosystem Token | POL | 0,088435 | -1,67% |









