Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.688,32 | 74.458,73 | 76.274,36 | |
Ethereum | ETH | 2.283,79 | 2.274,39 | 2.360,63 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,41 | 1,41 | 1,45 | |
Binance Coin | BNB | 622,26 | 618,55 | 632,01 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 85,07 | 84,48 | 87,14 | |
Hyperliquid | HYPE | 41,50 | 41,23 | 44,29 | |
TRON | TRX | 0,329773 | 0,327567 | 0,336702 | |
Staked Ether | STETH | 2.265,33 | 2.256,00 | 2.359,91 | |
MemeCore | M | 3,44 | 2,76 | 4,17 | |
WhiteBIT Token | WBT | 54,09 | 53,92 | 55,27 | |
Dogecoin | DOGE | 0,094086 | 0,093516 | 0,096425 | |
Cardano | ADA | 0,245103 | 0,244453 | 0,250992 | |
Sui | SUI | 0,94 | 0,93 | 0,97 | |
LEO Token | LEO | 10,16 | 10,15 | 10,17 | |
Chainlink | LINK | 9,12 | 9,11 | 9,38 | |
Wrapped Bitcoin | WBTC | 74.453,84 | 74.224,82 | 76.158,66 | |
Bitcoin Cash | BCH | 439,97 | 438,50 | 446,04 | |
Rain | RAIN | 0,007607 | 0,007553 | 0,007706 | |
Stellar | XLM | 0,169522 | 0,167276 | 0,172529 | |
Wrapped Beacon ETH | WBETH | 2.502,35 | 2.492,05 | 2.587,01 | |
World Liberty Financial | WLFI | 0,077970 | 0,077238 | 0,079678 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,069140 | 0,068938 | 0,070277 | |
Toncoin | TON | 1,30 | 1,26 | 1,33 | |
Monero | XMR | 349,60 | 344,53 | 355,33 | |
Aave Ethereum WETH | AETHWETH | 2.281,50 | 2.272,12 | 2.358,27 | |
Wrapped eETH | WEETH | 2.475,40 | 2.444,97 | 2.570,96 | |
Canton Coin | CC | 0,148570 | 0,145000 | 0,150280 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Aster | ASTER | 0,67 | 0,67 | 0,68 | |
ZCash | ZEC | 305,23 | 299,81 | 338,64 | |
Hedera Hashgraph | HBAR | 0,088333 | 0,087419 | 0,089651 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,15 | 9,13 | 9,40 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 54,68 | 54,52 | 55,87 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
XT.com Token | XT | 4,19 | 4,16 | 4,30 | |
Mantle | MANTLE | 0,64 | 0,64 | 0,66 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.768,35 | 4.676,75 | 4.888,28 | |
Uniswap Protocol Token | UNI | 3,29 | 3,25 | 3,38 | |
Monad | MON | 0,029874 | 0,029552 | 0,033691 | |
OFFICIAL TRUMP | TRUMP | 2,81 | 2,80 | 2,89 | |
VINCI | VINCI | 9,29 | 9,23 | 9,53 | |
Pi Network | PI | 0,170859 | 0,169900 | 0,176800 | |
Bittensor | TAO | 242,68 | 238,24 | 250,57 | |
Worldcoin | WLD | 0,261935 | 0,258417 | 0,270392 | |
Ondo | ONDO | 0,254189 | 0,252641 | 0,261419 | |
PAX Gold | PAXG | 4.770,26 | 4.681,26 | 4.883,81 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Gatechain Token | GT | 7,20 | 6,90 | 7,48 | |
Polkadot | DOT | 1,27 | 1,25 | 1,29 | |
Morpho | MORPHO | 1,94 | 1,90 | 2,09 | |
Pump.fun | PUMP | 0,001807 | 0,001790 | 0,001892 | |
Sky | SKY | 0,076168 | 0,075126 | 0,077733 | |
Ethena | ENA | 0,116419 | 0,114663 | 0,122961 | |
Near | NEAR | 1,35 | 1,33 | 1,39 | |
OKB | OKB | 82,96 | 82,10 | 85,03 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,87 | 1,81 | 1,91 | |
LayerZero | ZRO | 1,62 | 1,41 | 1,83 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
DeXe | DEXE | 15,64 | 13,62 | 16,68 | |
Aave | AAVE | 90,45 | 88,95 | 107,28 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Internet Computer | ICP | 2,45 | 2,43 | 2,51 | |
Kite | KITE | 0,136110 | 0,135690 | 0,142739 | |
Ethereum Classic | ETC | 8,35 | 8,32 | 8,55 | |
Arbitrum | ARB | 0,125026 | 0,123746 | 0,129395 | |
KuCoin Token | KCS | 8,40 | 8,29 | 8,72 | |
Jupiter | JUP | 0,173750 | 0,173155 | 0,180367 | |
XDC Network | XDC | 0,029373 | 0,029285 | 0,030235 | |
Aptos | APT | 0,93 | 0,92 | 0,96 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 73,70 | 72,88 | 74,93 | |
Humanity | H | 0,106310 | 0,100706 | 0,113236 | |
Plasma | XPL | 0,105941 | 0,104306 | 0,112768 | |
ETHGas | GWEI | 0,103243 | 0,098161 | 0,130154 | |
Algorand | ALGO | 0,103403 | 0,103026 | 0,107687 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Coinbase Wrapped Staked ETH | CBETH | 2.575,47 | 2.563,21 | 2.662,13 | |
Polygon Ecosystem Token | POL | 0,089474 | 0,088518 | 0,091041 | |
Kaspa | KAS | 0,034689 | 0,033980 | 0,035434 | |
Jito Staked SOL | JITOSOL | 108,24 | 107,55 | 110,83 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 15,64 | |
| Morpho | MORPHO | 1,94 | |
| Bitget token | BGB | 1,87 | |
| Canton Coin | CC | 0,148570 | |
| ETHGas | GWEI | 0,103243 | |
| Kaspa | KAS | 0,034689 | |
| Falcon USD | USDF | 1,00 | |
| Gatechain Token | GT | 7,20 | |
| TRON | TRX | 0,329773 | |
| World Liberty Financial USD | USD1 | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 90,45 | |
| LayerZero | ZRO | 1,62 | |
| Monad | MON | 0,029874 | |
| Hyperliquid | HYPE | 41,50 | |
| Plasma | XPL | 0,105941 | |
| ZCash | ZEC | 305,23 | |
| MemeCore | M | 3,44 | |
| Humanity | H | 0,106310 | |
| Pump.fun | PUMP | 0,001807 | |
| Kite | KITE | 0,136110 |










