Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.181.819,62 | 4.125.109,79 | 4.217.274,53 | 0.16% |
Ethereum | ETH | 143.855,61 | 141.282,41 | 146.370,70 | -0.05% |
XRP | XRP | 90,38 | 89,37 | 93,24 | -1.85% |
Tether | USDT | 43,17 | 43,04 | 43,18 | 0.26% |
Binance Coin | BNB | 40.657,00 | 40.045,00 | 40.923,00 | 0.23% |
Solana | SOL | 6.215,39 | 6.128,62 | 6.362,76 | -1.12% |
USD Coin | USDC | 43,17 | 43,03 | 43,19 | 0.26% |
Staked Ether | STETH | 143.836,70 | 141.240,05 | 146.399,97 | -0.06% |
TRON | TRX | 13,36 | 12,99 | 13,38 | 2.32% |
Dogecoin | DOGE | 6,13 | 6,06 | 6,43 | -3.89% |
WhiteBIT Token | WBT | 2.503,90 | 2.450,90 | 2.520,47 | 0.4% |
Sui | SUI | 77,95 | 76,60 | 80,39 | -1.75% |
Cardano | ADA | 17,28 | 17,00 | 18,06 | -3.68% |
Chainlink | LINK | 602,83 | 592,29 | 618,78 | -1.3% |
Monero | XMR | 30.477,78 | 29.585,85 | 34.772,92 | -6.41% |
Wrapped Beacon ETH | WBETH | 156.500,51 | 153.701,13 | 159.251,32 | -0.05% |
Wrapped Bitcoin | WBTC | 4.168.891,59 | 4.109.439,68 | 4.209.069,66 | 0.12% |
Bitcoin Cash | BCH | 25.654,80 | 25.147,15 | 27.148,68 | -1.21% |
Stellar | XLM | 9,99 | 9,79 | 10,34 | -2.38% |
Wrapped eETH | WEETH | 155.551,07 | 152.740,41 | 158.270,64 | -0.03% |
Cronos | CRO | 4,40 | 4,27 | 4,54 | -1.16% |
Toncoin | TON | 75,40 | 74,70 | 77,70 | -0.4% |
LEO Token | LEO | 403,38 | 336,40 | 406,80 | 18.48% |
ZCash | ZEC | 18.105,96 | 17.625,49 | 19.559,46 | -3.66% |
Avalanche | AVAX | 606,33 | 597,18 | 634,62 | -3.71% |
Ethena USDe | USDE | 43,19 | 43,11 | 43,21 | 0.42% |
Hedera Hashgraph | HBAR | 5,21 | 5,12 | 5,38 | -3% |
Mantle | MANTLE | 41,76 | 40,47 | 43,61 | -2.63% |
Worldcoin | WLD | 24,91 | 24,48 | 26,33 | -4.85% |
Litecoin | LTC | 3.165,99 | 3.071,04 | 3.385,71 | -6.02% |
XT.com Token | XT | 238,79 | 234,67 | 242,30 | 0.07% |
Uniswap Protocol Token | UNI | 234,38 | 229,81 | 250,16 | -5.4% |
Shiba Inu | SHIB | 0,000366 | 0,000360 | 0,000382 | -3.73% |
Dai | DAI | 43,23 | 42,99 | 43,16 | 0.36% |
Ondo | ONDO | 16,64 | 16,31 | 17,61 | -4.86% |
PayPal USD | PYUSD | 43,20 | 43,06 | 43,24 | 0.32% |
VINCI | VINCI | 522,73 | 511,51 | 527,16 | 0.97% |
Polkadot | DOT | 93,49 | 91,92 | 97,26 | -3.05% |
Ethena | ENA | 9,89 | 9,65 | 10,54 | -4.94% |
Bitget token | BGB | 160,40 | 155,41 | 166,28 | 0.13% |
Gatechain Token | GT | 451,69 | 437,40 | 467,65 | 0.25% |
Bittensor | TAO | 12.276,00 | 11.996,00 | 12.759,00 | -2.77% |
Aave | AAVE | 7.518,46 | 7.390,43 | 7.749,00 | -1.73% |
Pepe | PEPE | 0,000257 | 0,000253 | 0,000273 | -5.5% |
OKB | OKB | 4.971,57 | 4.876,05 | 5.083,77 | -0.32% |
Tether Gold | XAUT | 199.262,25 | 194.993,43 | 203.516,94 | 0.57% |
Internet Computer | ICP | 182,60 | 179,10 | 207,60 | -1.56% |
Near | NEAR | 75,54 | 74,38 | 79,25 | -3.52% |
Aptos | APT | 79,86 | 79,23 | 84,07 | -4.36% |
Arbitrum | ARB | 9,13 | 8,95 | 9,54 | -3.91% |
Ethereum Classic | ETC | 553,05 | 535,44 | 576,58 | -3.18% |
PAX Gold | PAXG | 199.940,86 | 195.612,23 | 204.070,95 | 0.63% |
XDC Network | XDC | 1,92 | 1,88 | 2,01 | -2.57% |
KuCoin Token | KCS | 500,76 | 482,90 | 512,15 | 1.11% |
Polygon Ecosystem Token | POL | 6,60 | 6,38 | 6,97 | -3.31% |
Jupiter | JUP | 9,69 | 9,47 | 10,54 | -4.89% |
Optimism | OP | 15,00 | 14,70 | 15,74 | -1.94% |
Coinbase Wrapped Staked ETH | CBETH | 161.093,82 | 158.189,68 | 163.935,19 | -0.03% |
Algorand | ALGO | 5,68 | 5,50 | 5,96 | -3.96% |
Kaspa | KAS | 2,02 | 1,99 | 2,09 | -1.98% |
Cosmos | ATOM | 107,24 | 105,76 | 112,30 | -3.63% |
Flare | FLR | 0,489620 | 0,482646 | 0,51 | -2.72% |
Quant | QNT | 3.248,74 | 3.125,30 | 3.336,44 | 0.16% |
FileCoin | FIL | 65,44 | 64,73 | 72,58 | -4.06% |
Sei | SEI | 5,26 | 5,20 | 5,46 | -3.15% |
Render Network | RENDER | 96,82 | 93,61 | 103,95 | -5.11% |
Ethereum Name Service | ENS | 451,20 | 446,90 | 476,20 | -4.12% |
Aerodrome Finance | AERO | 26,93 | 26,57 | 27,16 | 0.16% |
Virtual Protocol | VIRTUAL | 43,73 | 42,12 | 45,86 | -3.25% |
VeChain | VET | 0,51 | 0,498700 | 0,53 | -3.88% |
Dash | DASH | 3.429,47 | 3.250,00 | 3.809,38 | -7.51% |
Curve DAO Token | CRV | 18,21 | 18,02 | 18,87 | -1.68% |
Stronghold Token v1 | SHXV1 | 0,054782 | 0,054039 | 0,055246 | 0.16% |
NEXO | NEXO | 41,98 | 41,05 | 43,27 | 0.66% |
Trust Wallet Token | TWT | 40,39 | 38,82 | 41,22 | 3.3% |
Bonk | BONK | 0,000460 | 0,000448 | 0,000494 | -5.95% |
Mantle Staked Ether | METH | 155.952,66 | 145.775,77 | 159.060,97 | -0.02% |
Beldex | BDX | 3,90 | 3,78 | 4,02 | -0.32% |
Starknet | STRK | 3,70 | 3,65 | 3,91 | -4.88% |
MX Token | MX | 87,16 | 83,90 | 89,80 | 0.22% |
PancakeSwap | CAKE | 92,46 | 86,84 | 93,64 | 4.32% |
Artificial Superintelligence Alliance | FET | 12,13 | 11,77 | 12,68 | -3.83% |
Ether.fi | ETHFI | 32,37 | 31,77 | 34,44 | -4.98% |
Stacks | STX | 16,21 | 15,89 | 17,00 | -3.91% |
Pyth Network | PYTH | 2,84 | 2,80 | 3,06 | -6.14% |
Celestia | TIA | 24,54 | 24,09 | 25,86 | -3.83% |
Raydium | RAY | 50,06 | 45,81 | 54,27 | -7.07% |
Tezos | XTZ | 25,20 | 24,56 | 26,37 | -0.23% |
USDD | USDD | 43,16 | 43,11 | 43,22 | 0.24% |
Lido DAO | LDO | 27,01 | 26,57 | 28,41 | -3.26% |
Chiliz | CHZ | 2,61 | 2,32 | 2,72 | 9.57% |
Pendle | PENDLE | 92,60 | 90,60 | 99,60 | -6.18% |
tBTC | TBTC | 4.074.095,94 | 4.018.846,96 | 4.160.425,67 | -1.08% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 4.181.819,62 | 0,000000% |
| Ethereum | ETH | 143.855,61 | 0,000000% |
| XRP | XRP | 90,38 | 0,000000% |
| Tether | USDT | 43,17 | 0,000000% |
| Binance Coin | BNB | 40.657,00 | 0,000000% |
| Solana | SOL | 6.215,39 | 0,000000% |
| USD Coin | USDC | 43,17 | 0,000000% |
| Staked Ether | STETH | 143.836,70 | 0,000000% |
| TRON | TRX | 13,36 | 0,000000% |
| Dogecoin | DOGE | 6,13 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 403,38 | 18,48% |
| Chiliz | CHZ | 2,61 | 9,57% |
| PancakeSwap | CAKE | 92,46 | 4,32% |
| Trust Wallet Token | TWT | 40,39 | 3,30% |
| TRON | TRX | 13,36 | 2,32% |
| KuCoin Token | KCS | 500,76 | 1,11% |
| VINCI | VINCI | 522,73 | 0,97% |
| PAX Gold | PAXG | 199.940,86 | 0,63% |
| Tether Gold | XAUT | 199.262,25 | 0,57% |
| Ethena USDe | USDE | 43,19 | 0,416578% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Dash | DASH | 3.429,47 | -7,51% |
| Raydium | RAY | 50,06 | -7,07% |
| Monero | XMR | 30.477,78 | -6,41% |
| Pendle | PENDLE | 92,60 | -6,18% |
| Pyth Network | PYTH | 2,84 | -6,14% |
| Litecoin | LTC | 3.165,99 | -6,02% |
| Bonk | BONK | 0,000460 | -5,95% |
| Pepe | PEPE | 0,000257 | -5,50% |
| Uniswap Protocol Token | UNI | 234,38 | -5,40% |
| Render Network | RENDER | 96,82 | -5,11% |










