Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 83.518,32 | 82.231,91 | 84.058,23 | 0.3% |
Ethereum | ETH | 2.867,91 | 2.816,89 | 2.920,59 | -0.09% |
XRP | XRP | 1,80 | 1,78 | 1,86 | -1.77% |
Tether | USDT | 0,86 | 0,86 | 0,86 | 0.26% |
Binance Coin | BNB | 811,25 | 798,20 | 815,54 | 0.23% |
Solana | SOL | 124,03 | 122,20 | 126,84 | -1.04% |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | 0.33% |
Staked Ether | STETH | 2.867,54 | 2.816,05 | 2.921,17 | -0.1% |
TRON | TRX | 0,266489 | 0,258934 | 0,267009 | 2.35% |
Hyperliquid | HYPE | 21,70 | 21,10 | 22,76 | -3.34% |
Dogecoin | DOGE | 0,122324 | 0,120783 | 0,128188 | -3.76% |
WhiteBIT Token | WBT | 49,95 | 48,86 | 50,24 | 0.73% |
Sui | SUI | 1,56 | 1,53 | 1,60 | -1.36% |
Cardano | ADA | 0,345043 | 0,339249 | 0,360249 | -3.54% |
World Liberty Financial | WLFI | 0,148084 | 0,145501 | 0,157713 | -6.11% |
Chainlink | LINK | 12,03 | 11,80 | 12,35 | -1.23% |
Monero | XMR | 609,62 | 593,90 | 686,69 | -5.94% |
Wrapped Beacon ETH | WBETH | 3.120,00 | 3.064,50 | 3.177,60 | -0.09% |
Wrapped Bitcoin | WBTC | 83.259,78 | 81.919,53 | 83.894,69 | 0.25% |
Bitcoin Cash | BCH | 510,56 | 502,73 | 539,99 | -1.37% |
Stellar | XLM | 0,199444 | 0,195466 | 0,205777 | -2.28% |
Wrapped eETH | WEETH | 3.101,07 | 3.045,34 | 3.158,03 | -0.07% |
Cronos | CRO | 0,087862 | 0,086433 | 0,089744 | -1.06% |
Toncoin | TON | 1,50 | 1,49 | 1,55 | -0.45% |
MemeCore | M | 1,39 | 1,31 | 1,39 | 2.35% |
LEO Token | LEO | 8,06 | 6,71 | 8,11 | 18.63% |
ZCash | ZEC | 363,13 | 352,62 | 385,31 | -3.41% |
Avalanche | AVAX | 12,11 | 11,91 | 12,64 | -3.56% |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | 0.43% |
Hedera Hashgraph | HBAR | 0,104097 | 0,102209 | 0,107304 | -2.79% |
Mantle | MANTLE | 0,83 | 0,81 | 0,87 | -2.67% |
Aster | ASTER | 0,63 | 0,63 | 0,65 | -1.47% |
Worldcoin | WLD | 0,497868 | 0,487996 | 0,52 | -4.6% |
Litecoin | LTC | 63,10 | 60,52 | 67,50 | -6.07% |
XT.com Token | XT | 4,76 | 4,68 | 4,83 | 0.11% |
MYX Finance | MYX | 4,56 | 4,56 | 5,09 | -10.16% |
Uniswap Protocol Token | UNI | 4,68 | 4,59 | 4,98 | -5.22% |
OFFICIAL TRUMP | TRUMP | 4,66 | 4,62 | 4,83 | -3.42% |
Shiba Inu | SHIB | 0,000007 | 0,000007 | 0,000008 | -3.59% |
Canton Coin | CC | 0,112470 | 0,110830 | 0,125120 | -7.68% |
Dai | DAI | 0,86 | 0,86 | 0,86 | 0.33% |
Ondo | ONDO | 0,332604 | 0,326606 | 0,349934 | -4.65% |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | 0.3% |
VINCI | VINCI | 10,44 | 10,20 | 10,51 | 1.11% |
Polkadot | DOT | 1,87 | 1,84 | 1,93 | -2.83% |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | 0.27% |
Ethena | ENA | 0,197399 | 0,192754 | 0,210136 | -4.85% |
Bitget token | BGB | 3,19 | 3,19 | 3,25 | 0% |
Gatechain Token | GT | 9,01 | 8,72 | 9,33 | 0.32% |
Bittensor | TAO | 245,34 | 239,54 | 255,13 | -2.57% |
Pump.fun | PUMP | 0,002523 | 0,002251 | 0,002587 | -0.37% |
Aave | AAVE | 149,92 | 147,36 | 154,80 | -1.66% |
Pi Network | PI | 0,177684 | 0,177101 | 0,180070 | -0.82% |
Pepe | PEPE | 0,000005 | 0,000005 | 0,000005 | -5.33% |
Story | IP | 2,09 | 2,02 | 3,25 | -29.21% |
OKB | OKB | 99,07 | 97,20 | 101,33 | -0.41% |
Tether Gold | XAUT | 3.967,15 | 3.887,09 | 4.056,48 | 0.38% |
Internet Computer | ICP | 3,65 | 3,59 | 4,13 | -1.45% |
Monad | MON | 0,019580 | 0,019162 | 0,020715 | -5.12% |
Near | NEAR | 1,51 | 1,48 | 1,58 | -3.4% |
Aptos | APT | 1,59 | 1,58 | 1,68 | -4.17% |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | 0.13% |
Arbitrum | ARB | 0,181497 | 0,178952 | 0,189886 | -4.13% |
Jito Staked SOL | JITOSOL | 154,68 | 154,51 | 158,92 | -2.67% |
Humanity | H | 0,176800 | 0,153830 | 0,180000 | 10.79% |
Ethereum Classic | ETC | 11,04 | 10,91 | 11,45 | -2.97% |
PAX Gold | PAXG | 3.985,10 | 3.899,43 | 4.067,52 | 0.56% |
XDC Network | XDC | 0,038224 | 0,038171 | 0,039380 | -2.72% |
KuCoin Token | KCS | 9,91 | 9,63 | 10,22 | 0.34% |
Polygon Ecosystem Token | POL | 0,131323 | 0,129528 | 0,138641 | -3.44% |
LayerZero | ZRO | 1,38 | 1,37 | 1,45 | -3.94% |
Jupiter | JUP | 0,192552 | 0,189244 | 0,209516 | -5.51% |
Plasma | XPL | 0,129443 | 0,128000 | 0,147239 | -10.64% |
Optimism | OP | 0,298717 | 0,293182 | 0,312753 | -2.1% |
Midnight | NIGHT | 0,053140 | 0,051780 | 0,058810 | -9.64% |
Sky | SKY | 0,051313 | 0,050681 | 0,052032 | 0.14% |
Morpho | MORPHO | 1,21 | 1,18 | 1,23 | 0.52% |
Coinbase Wrapped Staked ETH | CBETH | 3.211,57 | 3.153,99 | 3.271,06 | -0.08% |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | 0.29% |
DoubleZero | 2Z | 0,115161 | 0,105859 | 0,116531 | 5.09% |
Algorand | ALGO | 0,113063 | 0,111957 | 0,118673 | -4.06% |
Kaspa | KAS | 0,040238 | 0,039832 | 0,041525 | -2.56% |
Cosmos | ATOM | 2,14 | 2,11 | 2,24 | -3.75% |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | 0.53% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 83.518,32 | 0,000000% |
| Ethereum | ETH | 2.867,91 | 0,000000% |
| XRP | XRP | 1,80 | 0,000000% |
| Tether | USDT | 0,86 | 0,000000% |
| Binance Coin | BNB | 811,25 | 0,000000% |
| Solana | SOL | 124,03 | 0,000000% |
| USD Coin | USDC | 0,86 | 0,000000% |
| Staked Ether | STETH | 2.867,54 | 0,000000% |
| TRON | TRX | 0,266489 | 0,000000% |
| Hyperliquid | HYPE | 21,70 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 8,06 | 18,63% |
| Humanity | H | 0,176800 | 10,79% |
| DoubleZero | 2Z | 0,115161 | 5,09% |
| MemeCore | M | 1,39 | 2,35% |
| TRON | TRX | 0,266489 | 2,35% |
| VINCI | VINCI | 10,44 | 1,11% |
| WhiteBIT Token | WBT | 49,95 | 0,73% |
| PAX Gold | PAXG | 3.985,10 | 0,56% |
| Global Dollar | USDG | 0,86 | 0,53% |
| Morpho | MORPHO | 1,21 | 0,52% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Story | IP | 2,09 | -29,21% |
| Plasma | XPL | 0,129443 | -10,64% |
| MYX Finance | MYX | 4,56 | -10,16% |
| Midnight | NIGHT | 0,053140 | -9,64% |
| Canton Coin | CC | 0,112470 | -7,68% |
| World Liberty Financial | WLFI | 0,148084 | -6,11% |
| Litecoin | LTC | 63,10 | -6,07% |
| Monero | XMR | 609,62 | -5,94% |
| Jupiter | JUP | 0,192552 | -5,51% |
| Pepe | PEPE | 0,000005 | -5,33% |










