Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.007,40 | 74.625,57 | 76.274,36 | |
Ethereum | ETH | 2.298,76 | 2.288,59 | 2.360,63 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,42 | 1,41 | 1,45 | |
Binance Coin | BNB | 622,98 | 618,55 | 632,18 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 85,41 | 84,48 | 87,14 | |
Hyperliquid | HYPE | 41,60 | 41,41 | 44,29 | |
TRON | TRX | 0,332472 | 0,327567 | 0,336702 | |
Staked Ether | STETH | 2.288,18 | 2.278,05 | 2.360,11 | |
MemeCore | M | 3,58 | 2,76 | 4,17 | |
WhiteBIT Token | WBT | 54,33 | 54,10 | 55,27 | |
Dogecoin | DOGE | 0,094476 | 0,093516 | 0,096425 | |
Cardano | ADA | 0,246934 | 0,244453 | 0,250992 | |
Sui | SUI | 0,95 | 0,93 | 0,97 | |
LEO Token | LEO | 10,16 | 10,15 | 10,17 | |
Chainlink | LINK | 9,19 | 9,11 | 9,38 | |
Wrapped Bitcoin | WBTC | 74.772,20 | 74.391,57 | 76.158,66 | |
Bitcoin Cash | BCH | 440,50 | 438,50 | 446,04 | |
Rain | RAIN | 0,007604 | 0,007553 | 0,007706 | |
Stellar | XLM | 0,171406 | 0,167276 | 0,172529 | |
Wrapped Beacon ETH | WBETH | 2.518,75 | 2.507,60 | 2.587,01 | |
World Liberty Financial | WLFI | 0,078155 | 0,077238 | 0,079678 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,069444 | 0,068938 | 0,070277 | |
Toncoin | TON | 1,29 | 1,26 | 1,35 | |
Monero | XMR | 348,09 | 344,53 | 355,33 | |
Aave Ethereum WETH | AETHWETH | 2.296,46 | 2.286,30 | 2.358,27 | |
Wrapped eETH | WEETH | 2.491,63 | 2.460,23 | 2.570,96 | |
Canton Coin | CC | 0,148530 | 0,145000 | 0,150280 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Aster | ASTER | 0,67 | 0,67 | 0,68 | |
ZCash | ZEC | 305,73 | 299,81 | 338,64 | |
Hedera Hashgraph | HBAR | 0,088663 | 0,087419 | 0,089651 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,20 | 9,13 | 9,42 | |
Litecoin | LTC | 54,81 | 54,54 | 55,87 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
XT.com Token | XT | 4,20 | 4,17 | 4,30 | |
Mantle | MANTLE | 0,64 | 0,64 | 0,66 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.779,81 | 4.687,23 | 4.885,93 | |
Uniswap Protocol Token | UNI | 3,30 | 3,25 | 3,38 | |
Monad | MON | 0,030128 | 0,029657 | 0,033691 | |
OFFICIAL TRUMP | TRUMP | 2,83 | 2,80 | 2,89 | |
VINCI | VINCI | 9,38 | 9,25 | 9,53 | |
Pi Network | PI | 0,172011 | 0,169900 | 0,176800 | |
Worldcoin | WLD | 0,263084 | 0,258417 | 0,270392 | |
Bittensor | TAO | 241,80 | 238,24 | 250,57 | |
Ondo | ONDO | 0,255331 | 0,252641 | 0,261419 | |
PAX Gold | PAXG | 4.784,12 | 4.691,75 | 4.883,81 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Gatechain Token | GT | 7,22 | 6,94 | 7,43 | |
Polkadot | DOT | 1,27 | 1,25 | 1,29 | |
Morpho | MORPHO | 1,95 | 1,90 | 2,09 | |
Pump.fun | PUMP | 0,001817 | 0,001801 | 0,001892 | |
Sky | SKY | 0,076435 | 0,075126 | 0,077733 | |
Near | NEAR | 1,36 | 1,33 | 1,39 | |
OKB | OKB | 83,31 | 82,28 | 85,32 | |
Ethena | ENA | 0,116210 | 0,114663 | 0,122961 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,87 | 1,82 | 1,91 | |
LayerZero | ZRO | 1,66 | 1,41 | 1,84 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
DeXe | DEXE | 15,87 | 13,65 | 16,68 | |
Aave | AAVE | 91,23 | 88,95 | 107,75 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Internet Computer | ICP | 2,46 | 2,43 | 2,51 | |
Kite | KITE | 0,137160 | 0,135690 | 0,143220 | |
Ethereum Classic | ETC | 8,39 | 8,32 | 8,55 | |
Arbitrum | ARB | 0,125883 | 0,123746 | 0,129395 | |
KuCoin Token | KCS | 8,46 | 8,34 | 8,70 | |
Jupiter | JUP | 0,174715 | 0,173155 | 0,180367 | |
RaveDAO | RAVE | 1,06 | 0,85 | 3,71 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,029528 | 0,029382 | 0,030235 | |
Aptos | APT | 0,93 | 0,92 | 0,96 | |
Quant | QNT | 73,57 | 72,88 | 74,93 | |
Humanity | H | 0,108640 | 0,100706 | 0,113236 | |
Plasma | XPL | 0,106196 | 0,104306 | 0,113596 | |
ETHGas | GWEI | 0,104528 | 0,098161 | 0,130154 | |
Algorand | ALGO | 0,104198 | 0,103203 | 0,108104 | |
Coinbase Wrapped Staked ETH | CBETH | 2.592,36 | 2.579,21 | 2.662,13 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Polygon Ecosystem Token | POL | 0,090529 | 0,088518 | 0,091041 | |
Kaspa | KAS | 0,034507 | 0,033980 | 0,035434 | |
Jito Staked SOL | JITOSOL | 108,39 | 107,55 | 110,83 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 15,87 | |
| Canton Coin | CC | 0,148530 | |
| Stellar | XLM | 0,171406 | |
| Bitget token | BGB | 1,87 | |
| Polygon Ecosystem Token | POL | 0,090529 | |
| TRON | TRX | 0,332472 | |
| Gatechain Token | GT | 7,22 | |
| Morpho | MORPHO | 1,95 | |
| Monero | XMR | 348,09 | |
| Pi Network | PI | 0,172011 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,06 | |
| Aave | AAVE | 91,23 | |
| LayerZero | ZRO | 1,66 | |
| Monad | MON | 0,030128 | |
| Plasma | XPL | 0,106196 | |
| Hyperliquid | HYPE | 41,60 | |
| ZCash | ZEC | 305,73 | |
| Kite | KITE | 0,137160 | |
| ETHGas | GWEI | 0,104528 | |
| Toncoin | TON | 1,29 |









