Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.355.142,14 | 3.346.885,62 | 3.423.848,86 | |
Ethereum | ETH | 102.590,07 | 102.211,48 | 105.897,17 | |
Tether | USDT | 44,94 | 44,87 | 44,96 | |
XRP | XRP | 63,46 | 63,35 | 64,97 | |
Binance Coin | BNB | 27.928,42 | 27.769,88 | 28.359,64 | |
USD Coin | USDC | 44,90 | 44,83 | 44,93 | |
Solana | SOL | 3.819,63 | 3.791,31 | 3.910,91 | |
Hyperliquid | HYPE | 1.865,02 | 1.855,86 | 1.987,07 | |
TRON | TRX | 14,83 | 14,70 | 15,15 | |
Staked Ether | STETH | 101.760,91 | 101.385,18 | 105.865,01 | |
WhiteBIT Token | WBT | 2.431,21 | 2.422,49 | 2.481,88 | |
Dogecoin | DOGE | 4,22 | 4,20 | 4,33 | |
Cardano | ADA | 11,01 | 10,98 | 11,27 | |
Sui | SUI | 42,17 | 41,97 | 43,67 | |
LEO Token | LEO | 435,77 | 434,69 | 444,69 | |
Chainlink | LINK | 410,30 | 409,02 | 420,28 | |
Wrapped Bitcoin | WBTC | 3.344.910,43 | 3.336.371,48 | 3.418.655,47 | |
Bitcoin Cash | BCH | 19.759,73 | 19.679,29 | 20.032,17 | |
Stellar | XLM | 7,61 | 7,51 | 7,74 | |
Wrapped Beacon ETH | WBETH | 112.407,94 | 111.993,12 | 116.052,71 | |
World Liberty Financial | WLFI | 3,50 | 3,47 | 3,57 | |
Sky Dollar | USDS | 44,88 | 45,00 | 44,84 | |
Cronos | CRO | 3,11 | 3,03 | 3,21 | |
Toncoin | TON | 58,00 | 56,40 | 59,70 | |
Monero | XMR | 15.690,94 | 15.182,18 | 16.155,19 | |
Aave Ethereum WETH | AETHWETH | 102.487,48 | 102.109,27 | 105.791,27 | |
Wrapped eETH | WEETH | 111.197,38 | 109.877,34 | 115.332,61 | |
Ethena USDe | USDE | 44,97 | 44,87 | 44,89 | |
Aster | ASTER | 30,09 | 29,87 | 30,53 | |
ZCash | ZEC | 13.698,82 | 13.419,17 | 15.242,06 | |
Hedera Hashgraph | HBAR | 3,97 | 3,92 | 4,03 | |
Dai | DAI | 44,95 | 44,36 | 44,79 | |
Avalanche | AVAX | 411,01 | 410,19 | 421,86 | |
World Liberty Financial USD | USD1 | 44,96 | 44,85 | 44,97 | |
Litecoin | LTC | 2.459,06 | 2.449,31 | 2.508,67 | |
PayPal USD | PYUSD | 44,94 | 44,89 | 44,95 | |
XT.com Token | XT | 188,26 | 187,17 | 193,00 | |
Mantle | MANTLE | 28,80 | 28,27 | 30,14 | |
Shiba Inu | SHIB | 0,000268 | 0,000267 | 0,000274 | |
Tether Gold | XAUT | 214.203,51 | 210.217,84 | 219.427,98 | |
Uniswap Protocol Token | UNI | 147,24 | 145,66 | 151,88 | |
OFFICIAL TRUMP | TRUMP | 126,40 | 125,80 | 129,70 | |
VINCI | VINCI | 417,21 | 415,01 | 427,98 | |
Pi Network | PI | 7,71 | 7,61 | 7,95 | |
Bittensor | TAO | 10.880,00 | 10.698,00 | 11.250,00 | |
Worldcoin | WLD | 11,77 | 11,60 | 12,14 | |
Ondo | ONDO | 11,42 | 11,34 | 11,74 | |
PAX Gold | PAXG | 214.337,90 | 210.420,61 | 219.227,44 | |
Global Dollar | USDG | 44,93 | 44,90 | 44,93 | |
Gatechain Token | GT | 323,51 | 310,07 | 335,33 | |
Polkadot | DOT | 56,96 | 56,03 | 57,94 | |
Morpho | MORPHO | 87,27 | 85,37 | 97,76 | |
Pump.fun | PUMP | 0,081299 | 0,080605 | 0,084800 | |
Sky | SKY | 3,42 | 3,37 | 3,49 | |
Ethena | ENA | 5,22 | 5,12 | 5,53 | |
Near | NEAR | 60,62 | 59,53 | 62,30 | |
OKB | OKB | 3.726,77 | 3.690,28 | 3.817,01 | |
Falcon USD | USDF | 45,01 | 44,78 | 44,85 | |
Bitget token | BGB | 84,21 | 81,56 | 85,94 | |
LayerZero | ZRO | 72,70 | 63,21 | 83,69 | |
Pepe | PEPE | 0,000167 | 0,000166 | 0,000173 | |
DeXe | DEXE | 702,23 | 612,38 | 748,76 | |
Aave | AAVE | 4.060,04 | 3.994,80 | 4.827,07 | |
Ripple USD | RLUSD | 44,93 | 44,86 | 44,91 | |
Internet Computer | ICP | 109,50 | 109,10 | 112,40 | |
Kite | KITE | 6,11 | 6,11 | 6,50 | |
Ethereum Classic | ETC | 375,20 | 373,09 | 383,80 | |
Arbitrum | ARB | 5,60 | 5,55 | 5,81 | |
KuCoin Token | KCS | 377,53 | 372,46 | 390,97 | |
Jupiter | JUP | 7,79 | 7,76 | 8,10 | |
XDC Network | XDC | 1,31 | 1,29 | 1,37 | |
Aptos | APT | 41,71 | 41,25 | 43,23 | |
USDD | USDD | 44,82 | 44,98 | 44,87 | |
Quant | QNT | 3.307,62 | 3.231,09 | 3.412,40 | |
Plasma | XPL | 4,74 | 4,68 | 5,07 | |
Algorand | ALGO | 4,65 | 4,63 | 4,83 | |
United Stables | U | 44,92 | 44,85 | 44,94 | |
Coinbase Wrapped Staked ETH | CBETH | 115.692,88 | 115.191,31 | 119.422,36 | |
Polygon Ecosystem Token | POL | 4,02 | 3,96 | 4,09 | |
Kaspa | KAS | 1,56 | 1,51 | 1,59 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 702,23 | |
| Morpho | MORPHO | 87,27 | |
| Bitget token | BGB | 84,21 | |
| Kaspa | KAS | 1,56 | |
| Falcon USD | USDF | 45,01 | |
| Gatechain Token | GT | 323,51 | |
| Dai | DAI | 44,95 | |
| TRON | TRX | 14,83 | |
| World Liberty Financial USD | USD1 | 44,96 | |
| Ethena USDe | USDE | 44,97 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 4.060,04 | |
| LayerZero | ZRO | 72,70 | |
| Plasma | XPL | 4,74 | |
| Hyperliquid | HYPE | 1.865,02 | |
| ZCash | ZEC | 13.698,82 | |
| Kite | KITE | 6,11 | |
| Pump.fun | PUMP | 0,081299 | |
| Ethena | ENA | 5,22 | |
| Algorand | ALGO | 4,65 | |
| Staked Ether | STETH | 101.760,91 |









