Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 56.331,20 | 55.217,11 | 57.019,51 | -0.69% |
Ethereum | ETH | 1.656,05 | 1.618,76 | 1.717,53 | -2.6% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.8% |
XRP | XRP | 1,15 | 1,13 | 1,19 | -2.24% |
Binance Coin | BNB | 531,24 | 518,58 | 533,54 | 0.14% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.81% |
Solana | SOL | 71,44 | 69,32 | 73,57 | -2.07% |
Hyperliquid | HYPE | 26,35 | 25,57 | 27,81 | 0.17% |
TRON | TRX | 0,240490 | 0,237385 | 0,240718 | 0.66% |
Staked Ether | STETH | 1.654,39 | 1.616,49 | 1.716,84 | -2.59% |
WhiteBIT Token | WBT | 41,40 | 40,66 | 42,31 | -1.46% |
Dogecoin | DOGE | 0,078058 | 0,076841 | 0,080795 | -2.44% |
Cardano | ADA | 0,231664 | 0,228373 | 0,240078 | -2.65% |
World Liberty Financial | WLFI | 0,089201 | 0,089201 | 0,094130 | -5.23% |
Sui | SUI | 0,76 | 0,74 | 0,78 | -1.5% |
Bitcoin Cash | BCH | 376,21 | 366,89 | 384,50 | -1.33% |
Chainlink | LINK | 7,40 | 7,25 | 7,67 | -2.57% |
LEO Token | LEO | 7,85 | 6,45 | 7,95 | 1.18% |
MemeCore | M | 1,30 | 1,21 | 1,31 | 2.92% |
Wrapped Bitcoin | WBTC | 56.201,89 | 55.078,72 | 56.899,24 | -0.7% |
Stellar | XLM | 0,130883 | 0,128922 | 0,135592 | -2.57% |
Cronos | CRO | 0,063508 | 0,062593 | 0,064529 | -0.77% |
Wrapped Beacon ETH | WBETH | 1.806,09 | 1.764,93 | 1.873,49 | -2.58% |
Sky Dollar | USDS | 0,85 | 0,84 | 0,84 | 0.63% |
Monero | XMR | 292,92 | 281,54 | 305,04 | 0.37% |
Toncoin | TON | 1,04 | 1,01 | 1,05 | -1.38% |
Canton Coin | CC | 0,138599 | 0,132992 | 0,141513 | -1.63% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.78% |
Wrapped eETH | WEETH | 1.790,02 | 1.749,72 | 1.863,70 | -2.98% |
Aster | ASTER | 0,59 | 0,58 | 0,62 | -1.76% |
Hedera Hashgraph | HBAR | 0,083001 | 0,081175 | 0,084783 | -1.42% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.82% |
Dai | DAI | 0,85 | 0,85 | 0,85 | 0.86% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.8% |
Avalanche | AVAX | 7,65 | 7,51 | 7,81 | -1.6% |
Litecoin | LTC | 45,48 | 44,55 | 46,33 | -1.35% |
Mantle | MANTLE | 0,54 | 0,51 | 0,57 | -0.83% |
Worldcoin | WLD | 0,328032 | 0,319646 | 0,333779 | -1.34% |
Tether Gold | XAUT | 4.588,97 | 4.369,46 | 4.689,99 | 1.73% |
Uniswap Protocol Token | UNI | 3,22 | 3,11 | 3,27 | -0.37% |
XT.com Token | XT | 3,02 | 2,91 | 3,15 | -1.51% |
ZCash | ZEC | 181,55 | 180,10 | 190,72 | -4.42% |
OFFICIAL TRUMP | TRUMP | 2,92 | 2,84 | 2,98 | -1.65% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -3.35% |
PAX Gold | PAXG | 4.629,39 | 4.425,29 | 4.753,62 | 1.5% |
Polkadot | DOT | 1,29 | 1,28 | 1,36 | -2.76% |
Ondo | ONDO | 0,214245 | 0,210140 | 0,223070 | -3.29% |
VINCI | VINCI | 7,01 | 6,85 | 7,13 | -1.19% |
Pi Network | PI | 0,143262 | 0,139697 | 0,144700 | -0.79% |
Kite | KITE | 0,203910 | 0,200250 | 0,234850 | -11.24% |
Gatechain Token | GT | 5,92 | 5,61 | 6,16 | 0.27% |
Monad | MON | 0,017594 | 0,017315 | 0,018535 | -4.57% |
Bitget token | BGB | 1,81 | 1,80 | 1,83 | -0.88% |
Pump.fun | PUMP | 0,001636 | 0,001553 | 0,001676 | -1.56% |
Bittensor | TAO | 151,50 | 146,39 | 154,87 | -1.14% |
LayerZero | ZRO | 1,58 | 1,45 | 1,61 | 3.4% |
Aave | AAVE | 97,73 | 93,95 | 98,86 | 0.13% |
Morpho | MORPHO | 1,55 | 1,42 | 1,56 | 5.92% |
OKB | OKB | 64,78 | 63,04 | 66,08 | -0.75% |
Sky | SKY | 0,057525 | 0,055949 | 0,058528 | -0.29% |
Near | NEAR | 1,05 | 0,94 | 1,05 | 5.88% |
Ethena | ENA | 0,088138 | 0,085647 | 0,090896 | -1.82% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.91% |
River | RIVER | 12,67 | 11,31 | 12,90 | 12.03% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -2.97% |
Midnight | NIGHT | 0,048880 | 0,047810 | 0,049730 | -1.31% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.79% |
Ethereum Classic | ETC | 7,27 | 7,06 | 7,40 | -0.87% |
Internet Computer | ICP | 2,04 | 1,99 | 2,08 | -1.41% |
XDC Network | XDC | 0,028647 | 0,027262 | 0,029321 | 2.89% |
Humanity | H | 0,107700 | 0,104150 | 0,108360 | 2.08% |
Jupiter | JUP | 0,146818 | 0,135877 | 0,148719 | 2.61% |
Aptos | APT | 0,79 | 0,77 | 0,81 | -1.55% |
KuCoin Token | KCS | 6,57 | 6,18 | 6,82 | 0.65% |
Polygon Ecosystem Token | POL | 0,087771 | 0,086926 | 0,092351 | -3.34% |
Jito Staked SOL | JITOSOL | 90,43 | 87,84 | 91,34 | -1% |
Arbitrum | ARB | 0,085942 | 0,081403 | 0,087561 | -1.39% |
Flare | FLR | 0,007857 | 0,007790 | 0,008034 | -1.73% |
Plasma | XPL | 0,081911 | 0,080858 | 0,086198 | -4.28% |
Quant | QNT | 52,46 | 52,13 | 53,81 | -1.98% |
Cosmos | ATOM | 1,53 | 1,50 | 1,56 | -0.85% |
Story | IP | 0,72 | 0,71 | 0,77 | -7.09% |
Algorand | ALGO | 0,073182 | 0,071297 | 0,074769 | -1.46% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 56.331,20 | 0,000000% |
| Ethereum | ETH | 1.656,05 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,15 | 0,000000% |
| Binance Coin | BNB | 531,24 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 71,44 | 0,000000% |
| Hyperliquid | HYPE | 26,35 | 0,000000% |
| TRON | TRX | 0,240490 | 0,000000% |
| Staked Ether | STETH | 1.654,39 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 12,67 | 12,03% |
| Morpho | MORPHO | 1,55 | 5,92% |
| Near | NEAR | 1,05 | 5,88% |
| LayerZero | ZRO | 1,58 | 3,40% |
| XDC Network | XDC | 0,028647 | 2,89% |
| Jupiter | JUP | 0,146818 | 2,61% |
| MemeCore | M | 1,30 | 2,92% |
| Humanity | H | 0,107700 | 2,08% |
| Tether Gold | XAUT | 4.588,97 | 1,73% |
| PAX Gold | PAXG | 4.629,39 | 1,50% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,203910 | -11,24% |
| Story | IP | 0,72 | -7,09% |
| World Liberty Financial | WLFI | 0,089201 | -5,23% |
| Monad | MON | 0,017594 | -4,57% |
| ZCash | ZEC | 181,55 | -4,42% |
| Plasma | XPL | 0,081911 | -4,28% |
| Shiba Inu | SHIB | 0,000005 | -3,35% |
| Polygon Ecosystem Token | POL | 0,087771 | -3,34% |
| Ondo | ONDO | 0,214245 | -3,29% |
| Wrapped eETH | WEETH | 1.790,02 | -2,98% |









