Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 83.354,60 | 82.272,79 | 84.058,23 | 0.7% |
Ethereum | ETH | 2.899,90 | 2.816,89 | 2.920,59 | 0.95% |
XRP | XRP | 1,83 | 1,79 | 1,87 | -1.35% |
Tether | USDT | 0,86 | 0,86 | 0,86 | 0.44% |
Binance Coin | BNB | 812,46 | 798,20 | 815,54 | 0.57% |
Solana | SOL | 124,99 | 123,06 | 127,27 | -0.61% |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | 0.43% |
Staked Ether | STETH | 2.899,90 | 2.816,05 | 2.921,17 | 0.95% |
TRON | TRX | 0,264532 | 0,258934 | 0,266029 | 1.61% |
Hyperliquid | HYPE | 21,81 | 21,25 | 23,07 | -3.44% |
Dogecoin | DOGE | 0,124068 | 0,122482 | 0,129708 | -2.47% |
WhiteBIT Token | WBT | 49,72 | 48,86 | 50,15 | 0.7% |
Cardano | ADA | 0,351372 | 0,343105 | 0,363622 | -2.33% |
Sui | SUI | 1,57 | 1,53 | 1,66 | -0.54% |
World Liberty Financial | WLFI | 0,147919 | 0,145501 | 0,162140 | -4.72% |
Chainlink | LINK | 12,18 | 11,80 | 12,35 | 0.49% |
Monero | XMR | 625,84 | 593,90 | 686,69 | 2.15% |
Wrapped Beacon ETH | WBETH | 3.154,80 | 3.064,50 | 3.177,60 | 0.94% |
Bitcoin Cash | BCH | 525,10 | 504,34 | 539,99 | 0.92% |
Wrapped Bitcoin | WBTC | 83.112,37 | 81.960,26 | 83.852,73 | 0.69% |
Stellar | XLM | 0,200421 | 0,197104 | 0,208295 | -3.38% |
Wrapped eETH | WEETH | 3.135,66 | 3.045,34 | 3.158,03 | 0.97% |
Cronos | CRO | 0,087690 | 0,086901 | 0,089877 | -1.78% |
Toncoin | TON | 1,52 | 1,49 | 1,55 | -1.74% |
MemeCore | M | 1,38 | 1,31 | 1,39 | -0.46% |
LEO Token | LEO | 8,04 | 6,57 | 8,11 | 19.42% |
ZCash | ZEC | 376,18 | 358,85 | 385,31 | 4.23% |
Avalanche | AVAX | 12,33 | 12,14 | 12,81 | -1.69% |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | 0.28% |
Hedera Hashgraph | HBAR | 0,104742 | 0,102421 | 0,109292 | -2.65% |
Mantle | MANTLE | 0,84 | 0,82 | 0,87 | -1.42% |
Aster | ASTER | 0,63 | 0,63 | 0,65 | -2.44% |
Worldcoin | WLD | 0,51 | 0,495901 | 0,53 | -2.56% |
Litecoin | LTC | 64,81 | 62,93 | 69,38 | -4.69% |
MYX Finance | MYX | 4,65 | 4,59 | 5,15 | -9.63% |
XT.com Token | XT | 4,78 | 4,68 | 4,84 | 0.34% |
Uniswap Protocol Token | UNI | 4,73 | 4,69 | 5,01 | -4.57% |
OFFICIAL TRUMP | TRUMP | 4,71 | 4,66 | 4,89 | -3.35% |
Shiba Inu | SHIB | 0,000007 | 0,000007 | 0,000008 | -1.8% |
Canton Coin | CC | 0,113530 | 0,111110 | 0,125120 | -5.11% |
Dai | DAI | 0,86 | 0,86 | 0,86 | 0.55% |
Ondo | ONDO | 0,337602 | 0,329668 | 0,359237 | -4.39% |
Polkadot | DOT | 1,91 | 1,86 | 1,97 | -1.84% |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | 0.45% |
VINCI | VINCI | 10,35 | 10,20 | 10,51 | 0.65% |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | 0.44% |
Ethena | ENA | 0,200894 | 0,195614 | 0,213399 | -3.7% |
Bitget token | BGB | 3,23 | 3,14 | 3,25 | 2.9% |
Gatechain Token | GT | 9,03 | 8,72 | 9,33 | -0.33% |
Bittensor | TAO | 247,14 | 240,67 | 256,39 | -2.38% |
Pump.fun | PUMP | 0,002525 | 0,002251 | 0,002591 | 4.88% |
Aave | AAVE | 151,05 | 148,34 | 154,80 | -0.44% |
Pi Network | PI | 0,178890 | 0,177700 | 0,180590 | -0.68% |
Story | IP | 2,30 | 2,10 | 3,25 | -26.49% |
Pepe | PEPE | 0,000005 | 0,000005 | 0,000006 | -7.65% |
OKB | OKB | 99,60 | 97,25 | 102,17 | -0.82% |
Tether Gold | XAUT | 3.962,66 | 3.874,46 | 4.030,40 | 0.15% |
Internet Computer | ICP | 3,71 | 3,49 | 4,13 | 3.55% |
Monad | MON | 0,019846 | 0,019162 | 0,021101 | -5.15% |
Near | NEAR | 1,54 | 1,50 | 1,60 | -2.37% |
Aptos | APT | 1,65 | 1,62 | 1,69 | -0.56% |
Arbitrum | ARB | 0,186521 | 0,181317 | 0,192900 | -1.93% |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | 0.47% |
Jito Staked SOL | JITOSOL | 157,10 | 155,47 | 158,92 | 1.05% |
Ethereum Classic | ETC | 11,20 | 11,02 | 11,57 | -1.35% |
Humanity | H | 0,174350 | 0,148510 | 0,178240 | 11.44% |
PAX Gold | PAXG | 3.974,25 | 3.889,95 | 4.047,48 | 0.17% |
XDC Network | XDC | 0,039186 | 0,038171 | 0,039380 | 0.28% |
KuCoin Token | KCS | 10,00 | 9,56 | 10,22 | 0.63% |
Polygon Ecosystem Token | POL | 0,133889 | 0,130399 | 0,138641 | -1.38% |
LayerZero | ZRO | 1,40 | 1,37 | 1,50 | -2.19% |
Plasma | XPL | 0,138029 | 0,132210 | 0,147239 | -4.36% |
Jupiter | JUP | 0,198061 | 0,191658 | 0,209516 | -1.63% |
Optimism | OP | 0,304086 | 0,296302 | 0,312753 | -1.27% |
Midnight | NIGHT | 0,053900 | 0,053440 | 0,062050 | -8.88% |
Morpho | MORPHO | 1,23 | 1,18 | 1,23 | 0.75% |
Coinbase Wrapped Staked ETH | CBETH | 3.247,33 | 3.153,96 | 3.271,06 | 0.96% |
Sky | SKY | 0,051722 | 0,050681 | 0,052032 | 1.29% |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | 0.46% |
Algorand | ALGO | 0,115637 | 0,114018 | 0,120623 | -3.18% |
DoubleZero | 2Z | 0,113563 | 0,105859 | 0,115216 | 2.63% |
Kaspa | KAS | 0,040340 | 0,040182 | 0,042274 | -3.74% |
Cosmos | ATOM | 2,17 | 2,16 | 2,28 | -4.25% |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | 0.39% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 83.354,60 | 0,000000% |
| Ethereum | ETH | 2.899,90 | 0,000000% |
| XRP | XRP | 1,83 | 0,000000% |
| Tether | USDT | 0,86 | 0,000000% |
| Binance Coin | BNB | 812,46 | 0,000000% |
| Solana | SOL | 124,99 | 0,000000% |
| USD Coin | USDC | 0,86 | 0,000000% |
| Staked Ether | STETH | 2.899,90 | 0,000000% |
| TRON | TRX | 0,264532 | 0,000000% |
| Hyperliquid | HYPE | 21,81 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 8,04 | 19,42% |
| Humanity | H | 0,174350 | 11,44% |
| Pump.fun | PUMP | 0,002525 | 4,88% |
| ZCash | ZEC | 376,18 | 4,23% |
| Internet Computer | ICP | 3,71 | 3,55% |
| DoubleZero | 2Z | 0,113563 | 2,63% |
| Monero | XMR | 625,84 | 2,15% |
| Bitget token | BGB | 3,23 | 2,90% |
| TRON | TRX | 0,264532 | 1,61% |
| Sky | SKY | 0,051722 | 1,29% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Story | IP | 2,30 | -26,49% |
| MYX Finance | MYX | 4,65 | -9,63% |
| Midnight | NIGHT | 0,053900 | -8,88% |
| Pepe | PEPE | 0,000005 | -7,65% |
| Monad | MON | 0,019846 | -5,15% |
| Canton Coin | CC | 0,113530 | -5,11% |
| World Liberty Financial | WLFI | 0,147919 | -4,72% |
| Litecoin | LTC | 64,81 | -4,69% |
| Uniswap Protocol Token | UNI | 4,73 | -4,57% |
| Ondo | ONDO | 0,337602 | -4,39% |










