Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 83.115,67 | 81.242,68 | 84.058,23 | 2.18% |
Ethereum | ETH | 2.881,15 | 2.815,50 | 2.920,59 | 2.18% |
XRP | XRP | 1,82 | 1,79 | 1,87 | 0.03% |
Tether | USDT | 0,86 | 0,86 | 0,86 | 0.15% |
Binance Coin | BNB | 806,38 | 796,62 | 815,54 | 1.18% |
Solana | SOL | 124,67 | 123,06 | 127,27 | 1.08% |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | 0.14% |
Staked Ether | STETH | 2.881,22 | 2.814,66 | 2.921,17 | 2.18% |
TRON | TRX | 0,262325 | 0,258470 | 0,263975 | 1.43% |
Hyperliquid | HYPE | 21,72 | 21,25 | 23,07 | -2.05% |
Dogecoin | DOGE | 0,123522 | 0,122482 | 0,129708 | -1.33% |
WhiteBIT Token | WBT | 49,52 | 48,46 | 50,15 | 2.03% |
Sui | SUI | 1,58 | 1,53 | 1,66 | 1.3% |
Cardano | ADA | 0,347754 | 0,343105 | 0,363622 | -2.01% |
World Liberty Financial | WLFI | 0,147253 | 0,145600 | 0,162140 | -4.94% |
Chainlink | LINK | 12,00 | 11,80 | 12,35 | 0.85% |
Monero | XMR | 610,62 | 593,90 | 686,69 | 1.6% |
Bitcoin Cash | BCH | 534,37 | 504,34 | 539,99 | 3.78% |
Wrapped Beacon ETH | WBETH | 3.134,40 | 3.062,98 | 3.177,60 | 2.18% |
Wrapped Bitcoin | WBTC | 82.893,29 | 80.934,06 | 83.863,43 | 2.15% |
Stellar | XLM | 0,198694 | 0,197104 | 0,208509 | -3.03% |
Wrapped eETH | WEETH | 3.115,10 | 3.043,84 | 3.157,74 | 2.19% |
Cronos | CRO | 0,087902 | 0,086901 | 0,089877 | -0.34% |
Toncoin | TON | 1,53 | 1,49 | 1,55 | 0.22% |
MemeCore | M | 1,36 | 1,31 | 1,39 | -1.85% |
LEO Token | LEO | 8,02 | 6,49 | 8,11 | 21.18% |
ZCash | ZEC | 377,58 | 351,56 | 385,31 | 7.28% |
Avalanche | AVAX | 12,31 | 12,14 | 12,81 | -1.11% |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | -0.08% |
Hedera Hashgraph | HBAR | 0,103888 | 0,102421 | 0,109292 | -1.36% |
Mantle | MANTLE | 0,84 | 0,82 | 0,87 | -0.6% |
Aster | ASTER | 0,63 | 0,63 | 0,66 | -4.65% |
Worldcoin | WLD | 0,51 | 0,495901 | 0,53 | -2.49% |
Litecoin | LTC | 64,88 | 62,93 | 69,38 | -2.94% |
MYX Finance | MYX | 4,85 | 4,59 | 5,19 | -6.57% |
XT.com Token | XT | 4,75 | 4,63 | 4,86 | 1.65% |
Uniswap Protocol Token | UNI | 4,75 | 4,69 | 5,01 | -3.04% |
OFFICIAL TRUMP | TRUMP | 4,72 | 4,66 | 4,89 | -2.45% |
Shiba Inu | SHIB | 0,000007 | 0,000007 | 0,000008 | -1.27% |
Canton Coin | CC | 0,113880 | 0,111110 | 0,125120 | -5.79% |
Dai | DAI | 0,86 | 0,86 | 0,86 | 0.27% |
Ondo | ONDO | 0,336396 | 0,329668 | 0,359237 | -3.25% |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | 0.17% |
Polkadot | DOT | 1,89 | 1,86 | 1,97 | -2.25% |
VINCI | VINCI | 10,31 | 10,07 | 10,51 | 2.04% |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | 0.15% |
Ethena | ENA | 0,200609 | 0,195614 | 0,213399 | -2.15% |
Bitget token | BGB | 3,20 | 3,12 | 3,25 | 2.66% |
Gatechain Token | GT | 8,99 | 8,72 | 9,35 | 0.07% |
Bittensor | TAO | 244,31 | 240,67 | 256,39 | -2.07% |
Pump.fun | PUMP | 0,002446 | 0,002251 | 0,002591 | 1.64% |
Aave | AAVE | 149,92 | 148,34 | 154,80 | 0.11% |
Pi Network | PI | 0,177950 | 0,177816 | 0,180590 | -0.51% |
Story | IP | 2,32 | 2,10 | 3,30 | -27.59% |
Pepe | PEPE | 0,000005 | 0,000005 | 0,000006 | -7.86% |
OKB | OKB | 98,78 | 96,03 | 102,70 | 0.58% |
Tether Gold | XAUT | 3.966,47 | 3.825,95 | 4.106,11 | -0.11% |
Internet Computer | ICP | 3,66 | 3,29 | 4,13 | 10.2% |
Monad | MON | 0,019775 | 0,019162 | 0,021101 | -4.62% |
Near | NEAR | 1,54 | 1,50 | 1,60 | -1.74% |
Aptos | APT | 1,64 | 1,62 | 1,69 | -1.01% |
Falcon USD | USDF | 0,85 | 0,86 | 0,86 | -0.26% |
Arbitrum | ARB | 0,184419 | 0,181317 | 0,192900 | -2.67% |
Jito Staked SOL | JITOSOL | 156,41 | 155,47 | 158,92 | -1.09% |
Ethereum Classic | ETC | 11,17 | 11,02 | 11,57 | -0.71% |
Humanity | H | 0,170400 | 0,141320 | 0,170480 | 20.58% |
PAX Gold | PAXG | 3.976,17 | 3.841,25 | 4.118,83 | -0.11% |
XDC Network | XDC | 0,038960 | 0,038171 | 0,039844 | -2.03% |
KuCoin Token | KCS | 9,97 | 9,56 | 10,22 | 1.25% |
Polygon Ecosystem Token | POL | 0,131872 | 0,130399 | 0,138641 | -2.38% |
LayerZero | ZRO | 1,40 | 1,37 | 1,50 | -0.81% |
Plasma | XPL | 0,136268 | 0,132210 | 0,147764 | -2.09% |
Jupiter | JUP | 0,195853 | 0,191658 | 0,209516 | 0.67% |
Optimism | OP | 0,304493 | 0,296302 | 0,311766 | -2.01% |
Midnight | NIGHT | 0,054330 | 0,053790 | 0,062050 | -7.27% |
Morpho | MORPHO | 1,23 | 1,18 | 1,23 | 2.61% |
Sky | SKY | 0,051389 | 0,050681 | 0,052032 | 0.29% |
Coinbase Wrapped Staked ETH | CBETH | 3.226,11 | 3.152,41 | 3.271,06 | 2.18% |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | -0% |
Algorand | ALGO | 0,114912 | 0,114018 | 0,120623 | -1.83% |
DoubleZero | 2Z | 0,110120 | 0,105859 | 0,112180 | 0.38% |
Kaspa | KAS | 0,040419 | 0,040182 | 0,042274 | -1.31% |
Cosmos | ATOM | 2,18 | 2,17 | 2,28 | -4.26% |
Flare | FLR | 0,009748 | 0,009648 | 0,010105 | -1.08% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 83.115,67 | 0,000000% |
| Ethereum | ETH | 2.881,15 | 0,000000% |
| XRP | XRP | 1,82 | 0,000000% |
| Tether | USDT | 0,86 | 0,000000% |
| Binance Coin | BNB | 806,38 | 0,000000% |
| Solana | SOL | 124,67 | 0,000000% |
| USD Coin | USDC | 0,86 | 0,000000% |
| Staked Ether | STETH | 2.881,22 | 0,000000% |
| TRON | TRX | 0,262325 | 0,000000% |
| Hyperliquid | HYPE | 21,72 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 8,02 | 21,18% |
| Humanity | H | 0,170400 | 20,58% |
| Internet Computer | ICP | 3,66 | 10,20% |
| ZCash | ZEC | 377,58 | 7,28% |
| Bitcoin Cash | BCH | 534,37 | 3,78% |
| Bitget token | BGB | 3,20 | 2,66% |
| Morpho | MORPHO | 1,23 | 2,61% |
| Wrapped eETH | WEETH | 3.115,10 | 2,19% |
| Ethereum | ETH | 2.881,15 | 2,18% |
| Wrapped Beacon ETH | WBETH | 3.134,40 | 2,18% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Story | IP | 2,32 | -27,59% |
| Pepe | PEPE | 0,000005 | -7,86% |
| Midnight | NIGHT | 0,054330 | -7,27% |
| MYX Finance | MYX | 4,85 | -6,57% |
| Canton Coin | CC | 0,113880 | -5,79% |
| World Liberty Financial | WLFI | 0,147253 | -4,94% |
| Aster | ASTER | 0,63 | -4,65% |
| Monad | MON | 0,019775 | -4,62% |
| Cosmos | ATOM | 2,18 | -4,26% |
| Ondo | ONDO | 0,336396 | -3,25% |










