Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.410.610,96 | 3.364.872,61 | 3.423.848,86 | |
Ethereum | ETH | 104.861,35 | 103.256,83 | 106.558,92 | |
Tether | USDT | 44,90 | 44,87 | 44,92 | |
XRP | XRP | 64,40 | 63,49 | 64,97 | |
Binance Coin | BNB | 28.136,37 | 27.769,88 | 28.464,11 | |
USD Coin | USDC | 44,90 | 44,81 | 44,90 | |
Solana | SOL | 3.877,35 | 3.791,31 | 3.910,91 | |
Hyperliquid | HYPE | 1.956,07 | 1.925,86 | 2.002,43 | |
TRON | TRX | 14,95 | 14,70 | 15,07 | |
Staked Ether | STETH | 104.589,18 | 102.865,39 | 106.537,61 | |
WhiteBIT Token | WBT | 2.470,46 | 2.436,09 | 2.485,41 | |
Dogecoin | DOGE | 4,27 | 4,20 | 4,33 | |
Cardano | ADA | 11,16 | 10,99 | 11,27 | |
Sui | SUI | 43,09 | 42,04 | 43,67 | |
LEO Token | LEO | 442,97 | 437,03 | 444,69 | |
Chainlink | LINK | 417,02 | 409,02 | 422,28 | |
Wrapped Bitcoin | WBTC | 3.400.795,38 | 3.354.903,45 | 3.416.997,15 | |
Bitcoin Cash | BCH | 19.820,25 | 19.688,82 | 20.094,29 | |
Wrapped Beacon ETH | WBETH | 114.907,06 | 113.138,51 | 116.777,92 | |
Stellar | XLM | 7,69 | 7,51 | 7,74 | |
World Liberty Financial | WLFI | 3,55 | 3,48 | 3,57 | |
Sky Dollar | USDS | 44,83 | 44,92 | 44,48 | |
Cronos | CRO | 3,13 | 3,06 | 3,21 | |
Toncoin | TON | 58,40 | 56,40 | 61,70 | |
Monero | XMR | 15.479,44 | 15.153,39 | 16.155,19 | |
Aave Ethereum WETH | AETHWETH | 104.756,49 | 103.153,57 | 106.452,36 | |
Wrapped eETH | WEETH | 113.659,21 | 111.001,09 | 116.053,32 | |
Ethena USDe | USDE | 44,89 | 44,92 | 44,86 | |
ZCash | ZEC | 14.596,74 | 14.171,92 | 15.242,06 | |
Aster | ASTER | 30,25 | 29,87 | 30,42 | |
Hedera Hashgraph | HBAR | 3,99 | 3,92 | 4,03 | |
Dai | DAI | 44,68 | 44,48 | 44,61 | |
Avalanche | AVAX | 416,87 | 410,19 | 423,34 | |
Litecoin | LTC | 2.482,76 | 2.454,86 | 2.517,10 | |
XT.com Token | XT | 191,01 | 186,72 | 194,30 | |
World Liberty Financial USD | USD1 | 44,92 | 44,85 | 44,93 | |
PayPal USD | PYUSD | 44,91 | 44,89 | 44,91 | |
Mantle | MANTLE | 29,70 | 28,81 | 30,13 | |
Shiba Inu | SHIB | 0,000271 | 0,000268 | 0,000275 | |
Tether Gold | XAUT | 215.176,43 | 211.347,61 | 218.055,04 | |
Uniswap Protocol Token | UNI | 149,09 | 145,66 | 152,50 | |
OFFICIAL TRUMP | TRUMP | 127,40 | 126,10 | 131,70 | |
VINCI | VINCI | 426,33 | 417,24 | 427,98 | |
Pi Network | PI | 7,78 | 7,61 | 7,95 | |
Bittensor | TAO | 11.016,00 | 10.771,00 | 11.250,00 | |
Worldcoin | WLD | 11,96 | 11,60 | 12,29 | |
Ondo | ONDO | 11,60 | 11,34 | 11,74 | |
PAX Gold | PAXG | 215.038,69 | 211.551,47 | 218.253,76 | |
Global Dollar | USDG | 44,91 | 44,90 | 44,88 | |
Gatechain Token | GT | 323,28 | 313,24 | 329,65 | |
Polkadot | DOT | 57,38 | 56,03 | 58,56 | |
Morpho | MORPHO | 89,17 | 85,37 | 97,76 | |
Pump.fun | PUMP | 0,083305 | 0,081800 | 0,085999 | |
Sky | SKY | 3,48 | 3,37 | 3,49 | |
Ethena | ENA | 5,36 | 5,26 | 5,57 | |
Near | NEAR | 61,58 | 59,53 | 62,30 | |
OKB | OKB | 3.770,65 | 3.710,11 | 3.830,10 | |
Falcon USD | USDF | 44,85 | 44,83 | 44,77 | |
Bitget token | BGB | 84,41 | 80,54 | 86,42 | |
LayerZero | ZRO | 74,70 | 63,21 | 85,20 | |
Pepe | PEPE | 0,000170 | 0,000167 | 0,000173 | |
DeXe | DEXE | 700,54 | 614,16 | 729,28 | |
Aave | AAVE | 4.140,39 | 4.015,98 | 5.081,26 | |
Ripple USD | RLUSD | 44,91 | 44,89 | 44,85 | |
Internet Computer | ICP | 111,70 | 109,10 | 113,70 | |
Kite | KITE | 6,19 | 6,18 | 6,52 | |
Ethereum Classic | ETC | 381,65 | 373,50 | 385,83 | |
Arbitrum | ARB | 5,72 | 5,58 | 5,81 | |
Jupiter | JUP | 7,97 | 7,81 | 8,11 | |
KuCoin Token | KCS | 384,84 | 375,03 | 392,14 | |
XDC Network | XDC | 1,35 | 1,30 | 1,38 | |
Aptos | APT | 42,23 | 41,25 | 43,23 | |
USDD | USDD | 44,92 | 44,86 | 44,87 | |
Quant | QNT | 3.352,86 | 3.248,46 | 3.417,94 | |
Plasma | XPL | 4,88 | 4,68 | 5,37 | |
Algorand | ALGO | 4,74 | 4,68 | 4,93 | |
Coinbase Wrapped Staked ETH | CBETH | 118.231,17 | 116.400,39 | 120.146,25 | |
United Stables | U | 44,90 | 44,85 | 44,91 | |
Polygon Ecosystem Token | POL | 4,04 | 3,96 | 4,09 | |
Kaspa | KAS | 1,56 | 1,52 | 1,58 | |
Lighter | LIT | 42,30 | 41,41 | 46,42 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 700,54 | |
| Morpho | MORPHO | 89,17 | |
| Bitget token | BGB | 84,41 | |
| TRON | TRX | 14,95 | |
| Dai | DAI | 44,68 | |
| Aster | ASTER | 30,25 | |
| Sky | SKY | 3,48 | |
| Stellar | XLM | 7,69 | |
| Polygon Ecosystem Token | POL | 4,04 | |
| Monero | XMR | 15.479,44 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 4.140,39 | |
| LayerZero | ZRO | 74,70 | |
| Plasma | XPL | 4,88 | |
| Lighter | LIT | 42,30 | |
| Toncoin | TON | 58,40 | |
| Kite | KITE | 6,19 | |
| Ethena | ENA | 5,36 | |
| Algorand | ALGO | 4,74 | |
| Pump.fun | PUMP | 0,083305 | |
| OFFICIAL TRUMP | TRUMP | 127,40 |










