Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.104,60 | 74.933,67 | 76.274,36 | |
Ethereum | ETH | 2.339,67 | 2.299,23 | 2.375,43 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,44 | 1,41 | 1,45 | |
Binance Coin | BNB | 627,22 | 618,55 | 634,45 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 86,56 | 84,48 | 87,14 | |
Hyperliquid | HYPE | 43,63 | 42,76 | 44,70 | |
TRON | TRX | 0,333044 | 0,327567 | 0,334579 | |
Staked Ether | STETH | 2.333,59 | 2.290,51 | 2.374,96 | |
MemeCore | M | 3,44 | 2,76 | 4,17 | |
WhiteBIT Token | WBT | 55,12 | 54,30 | 55,36 | |
Dogecoin | DOGE | 0,095487 | 0,093516 | 0,096425 | |
Cardano | ADA | 0,249126 | 0,244643 | 0,251096 | |
Sui | SUI | 0,96 | 0,94 | 0,97 | |
LEO Token | LEO | 10,16 | 10,15 | 10,17 | |
Chainlink | LINK | 9,31 | 9,11 | 9,42 | |
Wrapped Bitcoin | WBTC | 75.885,58 | 74.711,67 | 76.121,72 | |
Bitcoin Cash | BCH | 442,74 | 438,50 | 447,68 | |
Rain | RAIN | 0,007692 | 0,007583 | 0,007739 | |
Wrapped Beacon ETH | WBETH | 2.563,81 | 2.519,26 | 2.603,24 | |
Stellar | XLM | 0,171985 | 0,167276 | 0,172529 | |
World Liberty Financial | WLFI | 0,079321 | 0,077537 | 0,079678 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,069976 | 0,069217 | 0,070840 | |
Toncoin | TON | 1,30 | 1,26 | 1,38 | |
Monero | XMR | 345,25 | 342,34 | 355,33 | |
Aave Ethereum WETH | AETHWETH | 2.337,33 | 2.296,93 | 2.373,06 | |
Wrapped eETH | WEETH | 2.535,96 | 2.471,67 | 2.587,09 | |
Canton Coin | CC | 0,148990 | 0,145000 | 0,149000 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
ZCash | ZEC | 326,80 | 318,43 | 338,64 | |
Aster | ASTER | 0,68 | 0,67 | 0,68 | |
Hedera Hashgraph | HBAR | 0,089144 | 0,087419 | 0,089651 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,31 | 9,13 | 9,44 | |
Litecoin | LTC | 55,52 | 54,73 | 56,01 | |
XT.com Token | XT | 4,26 | 4,16 | 4,33 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Mantle | MANTLE | 0,66 | 0,65 | 0,67 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.794,31 | 4.706,58 | 4.857,69 | |
Monad | MON | 0,033206 | 0,031157 | 0,033936 | |
Uniswap Protocol Token | UNI | 3,33 | 3,25 | 3,40 | |
OFFICIAL TRUMP | TRUMP | 2,84 | 2,81 | 2,94 | |
VINCI | VINCI | 9,51 | 9,29 | 9,53 | |
Pi Network | PI | 0,172400 | 0,169900 | 0,176800 | |
Bittensor | TAO | 246,99 | 240,11 | 250,57 | |
Worldcoin | WLD | 0,268084 | 0,258417 | 0,273998 | |
Ondo | ONDO | 0,258672 | 0,252641 | 0,261419 | |
PAX Gold | PAXG | 4.793,33 | 4.711,12 | 4.862,12 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Gatechain Token | GT | 7,21 | 6,97 | 7,35 | |
Polkadot | DOT | 1,28 | 1,25 | 1,31 | |
Morpho | MORPHO | 1,98 | 1,90 | 2,09 | |
Pump.fun | PUMP | 0,001867 | 0,001822 | 0,001917 | |
Sky | SKY | 0,077495 | 0,075126 | 0,077733 | |
Ethena | ENA | 0,120004 | 0,117128 | 0,124240 | |
Near | NEAR | 1,37 | 1,33 | 1,39 | |
OKB | OKB | 84,14 | 82,62 | 85,32 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,88 | 1,79 | 1,93 | |
LayerZero | ZRO | 1,67 | 1,41 | 1,90 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
DeXe | DEXE | 15,54 | 13,68 | 16,25 | |
Aave | AAVE | 92,52 | 89,66 | 113,15 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Internet Computer | ICP | 2,49 | 2,43 | 2,53 | |
Kite | KITE | 0,138420 | 0,137650 | 0,145378 | |
Ethereum Classic | ETC | 8,47 | 8,32 | 8,59 | |
Arbitrum | ARB | 0,128082 | 0,124587 | 0,129395 | |
Jupiter | JUP | 0,177865 | 0,174092 | 0,180792 | |
KuCoin Token | KCS | 8,59 | 8,35 | 8,74 | |
RaveDAO | RAVE | 0,98 | 0,95 | 12,43 | |
XDC Network | XDC | 0,029979 | 0,029660 | 0,030235 | |
Aptos | APT | 0,94 | 0,92 | 0,96 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 74,63 | 72,88 | 75,22 | |
Plasma | XPL | 0,109409 | 0,104306 | 0,119937 | |
Algorand | ALGO | 0,105488 | 0,104084 | 0,110194 | |
Humanity | H | 0,102770 | 0,100706 | 0,115508 | |
ETHGas | GWEI | 0,104200 | 0,093198 | 0,130154 | |
Coinbase Wrapped Staked ETH | CBETH | 2.637,97 | 2.591,90 | 2.678,33 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Polygon Ecosystem Token | POL | 0,090157 | 0,088518 | 0,091041 | |
Kaspa | KAS | 0,034881 | 0,033980 | 0,035222 | |
Lighter | LIT | 0,94 | 0,90 | 1,03 | |
Jito Staked SOL | JITOSOL | 110,39 | 107,55 | 110,83 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 15,54 | |
| Morpho | MORPHO | 1,98 | |
| Bitget token | BGB | 1,88 | |
| Canton Coin | CC | 0,148990 | |
| TRON | TRX | 0,333044 | |
| Stellar | XLM | 0,171985 | |
| Aster | ASTER | 0,68 | |
| Sky | SKY | 0,077495 | |
| Monero | XMR | 345,25 | |
| Kaspa | KAS | 0,034881 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 0,98 | |
| Aave | AAVE | 92,52 | |
| LayerZero | ZRO | 1,67 | |
| Humanity | H | 0,102770 | |
| Plasma | XPL | 0,109409 | |
| Lighter | LIT | 0,94 | |
| MemeCore | M | 3,44 | |
| Toncoin | TON | 1,30 | |
| Kite | KITE | 0,138420 | |
| Algorand | ALGO | 0,105488 |









