Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.097,05 | 63.759,24 | 64.912,70 | |
Ethereum | ETH | 1.965,45 | 1.957,28 | 2.010,13 | |
Tether | USDT | 0,85 | 0,85 | 0,85 | |
XRP | XRP | 1,21 | 1,20 | 1,23 | |
Binance Coin | BNB | 530,75 | 526,29 | 539,21 | |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | |
Solana | SOL | 72,96 | 71,89 | 74,14 | |
TRON | TRX | 0,285242 | 0,278602 | 0,286560 | |
Staked Ether | STETH | 1.961,31 | 1.949,86 | 2.009,69 | |
WhiteBIT Token | WBT | 46,40 | 46,15 | 47,02 | |
Dogecoin | DOGE | 0,080371 | 0,079622 | 0,082046 | |
Cardano | ADA | 0,209990 | 0,208136 | 0,213667 | |
Sui | SUI | 0,81 | 0,80 | 0,83 | |
LEO Token | LEO | 8,32 | 8,28 | 8,43 | |
Chainlink | LINK | 7,85 | 7,76 | 7,98 | |
Wrapped Bitcoin | WBTC | 63.938,62 | 63.570,34 | 64.814,24 | |
Bitcoin Cash | BCH | 375,69 | 373,28 | 379,26 | |
Wrapped Beacon ETH | WBETH | 2.153,55 | 2.144,59 | 2.202,90 | |
Stellar | XLM | 0,144683 | 0,142517 | 0,146768 | |
Cronos | CRO | 0,059260 | 0,058909 | 0,060011 | |
Toncoin | TON | 1,11 | 1,07 | 1,17 | |
Monero | XMR | 296,48 | 289,23 | 306,29 | |
Wrapped eETH | WEETH | 2.130,35 | 2.104,08 | 2.189,23 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | |
ZCash | ZEC | 273,47 | 271,11 | 287,64 | |
Hedera Hashgraph | HBAR | 0,075170 | 0,074351 | 0,076293 | |
Dai | DAI | 0,85 | 0,84 | 0,85 | |
Avalanche | AVAX | 7,84 | 7,78 | 8,00 | |
Litecoin | LTC | 47,02 | 46,57 | 47,52 | |
XT.com Token | XT | 3,59 | 3,54 | 3,68 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | |
Mantle | MANTLE | 0,55 | 0,54 | 0,57 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 4.079,29 | 4.004,72 | 4.134,10 | |
Uniswap Protocol Token | UNI | 2,80 | 2,76 | 2,87 | |
VINCI | VINCI | 7,95 | 7,91 | 8,11 | |
Bittensor | TAO | 208,45 | 204,16 | 213,42 | |
Worldcoin | WLD | 0,225704 | 0,220002 | 0,230129 | |
Ondo | ONDO | 0,218469 | 0,215071 | 0,222588 | |
PAX Gold | PAXG | 4.076,47 | 4.008,58 | 4.137,87 | |
Gatechain Token | GT | 6,13 | 5,94 | 6,27 | |
Polkadot | DOT | 1,08 | 1,06 | 1,10 | |
Ethena | ENA | 0,099167 | 0,099167 | 0,104684 | |
Near | NEAR | 1,16 | 1,13 | 1,18 | |
OKB | OKB | 70,83 | 70,30 | 72,61 | |
Bitget token | BGB | 1,60 | 1,57 | 1,61 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
DeXe | DEXE | 13,54 | 11,81 | 13,84 | |
Aave | AAVE | 77,71 | 76,32 | 95,16 | |
Internet Computer | ICP | 2,10 | 2,07 | 2,15 | |
Ethereum Classic | ETC | 7,21 | 7,08 | 7,28 | |
Arbitrum | ARB | 0,107378 | 0,105860 | 0,109991 | |
KuCoin Token | KCS | 7,24 | 7,13 | 7,40 | |
Jupiter | JUP | 0,149132 | 0,148026 | 0,153345 | |
XDC Network | XDC | 0,025369 | 0,025216 | 0,025712 | |
USDD | USDD | 0,85 | 0,85 | 0,85 | |
Aptos | APT | 0,79 | 0,78 | 0,82 | |
Quant | QNT | 63,12 | 62,01 | 63,76 | |
Algorand | ALGO | 0,089944 | 0,088555 | 0,092460 | |
Coinbase Wrapped Staked ETH | CBETH | 2.216,05 | 2.206,44 | 2.266,44 | |
Polygon Ecosystem Token | POL | 0,076937 | 0,075383 | 0,077387 | |
Kaspa | KAS | 0,029901 | 0,028950 | 0,030050 | |
Jito Staked SOL | JITOSOL | 91,39 | 87,51 | 93,98 | |
Cosmos | ATOM | 1,52 | 1,50 | 1,53 | |
NEXO | NEXO | 0,76 | 0,75 | 0,78 | |
Flare | FLR | 0,006899 | 0,006840 | 0,006979 | |
Render Network | RENDER | 1,51 | 1,48 | 1,55 | |
Beldex | BDX | 0,067924 | 0,066948 | 0,069382 | |
Aerodrome Finance | AERO | 0,328151 | 0,319508 | 0,350648 | |
MX Token | MX | 1,51 | 1,50 | 1,52 | |
FileCoin | FIL | 0,79 | 0,78 | 0,81 | |
JUST | JST | 0,060736 | 0,056117 | 0,062324 | |
Virtual Protocol | VIRTUAL | 0,59 | 0,58 | 0,61 | |
Mantle Staked Ether | METH | 2.140,18 | 2.128,15 | 2.193,72 | |
VeChain | VET | 0,006093 | 0,005963 | 0,006220 | |
Ethereum Name Service | ENS | 5,00 | 4,94 | 5,14 | |
Artificial Superintelligence Alliance | FET | 0,183459 | 0,180822 | 0,189871 | |
Curve DAO Token | CRV | 0,194729 | 0,190665 | 0,200351 | |
Stronghold Token v1 | SHXV1 | 0,004605 | 0,004605 | 0,005000 | |
Optimism | OP | 0,105385 | 0,103003 | 0,108998 | |
Bonk | BONK | 0,000005 | 0,000005 | 0,000005 | |
PancakeSwap | CAKE | 1,31 | 1,30 | 1,32 | |
Sei | SEI | 0,047117 | 0,046662 | 0,048023 | |
True USD | TUSD | 0,85 | 0,85 | 0,85 | |
Ether.fi | ETHFI | 0,396314 | 0,395003 | 0,416731 | |
tBTC | TBTC | 64.096,41 | 63.758,61 | 64.912,05 | |
Celestia | TIA | 0,327744 | 0,325028 | 0,347461 | |
Pyth Network | PYTH | 0,037846 | 0,037301 | 0,039599 | |
Dash | DASH | 29,30 | 28,51 | 30,53 | |
Euro Coin | EURC | 1,00 | 1,00 | 1,00 | |
Chiliz | CHZ | 0,034876 | 0,033937 | 0,035042 | |
First Digital USD | FDUSD | 0,85 | 0,85 | 0,85 | |
Stacks | STX | 0,192600 | 0,191981 | 0,197322 | |
Trust Wallet Token | TWT | 0,345790 | 0,340920 | 0,351040 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 13,54 | |
| Kaspa | KAS | 0,029901 | |
| Bitget token | BGB | 1,60 | |
| TRON | TRX | 0,285242 | |
| Dai | DAI | 0,85 | |
| Polygon Ecosystem Token | POL | 0,076937 | |
| Chiliz | CHZ | 0,034876 | |
| JUST | JST | 0,060736 | |
| Gatechain Token | GT | 6,13 | |
| Stellar | XLM | 0,144683 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 77,71 | |
| Stronghold Token v1 | SHXV1 | 0,004605 | |
| Aerodrome Finance | AERO | 0,328151 | |
| Toncoin | TON | 1,11 | |
| Ether.fi | ETHFI | 0,396314 | |
| Celestia | TIA | 0,327744 | |
| Pyth Network | PYTH | 0,037846 | |
| Ethena | ENA | 0,099167 | |
| Virtual Protocol | VIRTUAL | 0,59 | |
| Optimism | OP | 0,105385 |










