Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 56.562,27 | 55.217,11 | 57.019,51 | 0.58% |
Ethereum | ETH | 1.666,26 | 1.618,76 | 1.717,53 | -0.65% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.58% |
XRP | XRP | 1,16 | 1,13 | 1,19 | -0.45% |
Binance Coin | BNB | 528,28 | 518,58 | 533,54 | 0.62% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.61% |
Solana | SOL | 71,37 | 69,32 | 73,62 | -0.8% |
Hyperliquid | HYPE | 26,09 | 25,57 | 27,81 | 0.27% |
TRON | TRX | 0,239941 | 0,237385 | 0,240439 | 0.77% |
Staked Ether | STETH | 1.664,61 | 1.616,49 | 1.716,84 | -0.64% |
WhiteBIT Token | WBT | 41,59 | 40,66 | 42,31 | -0.21% |
Dogecoin | DOGE | 0,078883 | 0,076841 | 0,080795 | -0.33% |
Cardano | ADA | 0,232876 | 0,228373 | 0,240078 | -1.33% |
World Liberty Financial | WLFI | 0,090408 | 0,089429 | 0,094972 | -2.98% |
Sui | SUI | 0,76 | 0,74 | 0,78 | -0.04% |
Bitcoin Cash | BCH | 374,15 | 366,89 | 384,50 | -1.04% |
Chainlink | LINK | 7,44 | 7,25 | 7,67 | -1.16% |
LEO Token | LEO | 6,94 | 6,45 | 7,95 | -5.27% |
MemeCore | M | 1,31 | 1,21 | 1,31 | 3.31% |
Wrapped Bitcoin | WBTC | 56.431,87 | 55.077,49 | 56.905,25 | 0.57% |
Stellar | XLM | 0,131578 | 0,128922 | 0,135592 | -1.37% |
Cronos | CRO | 0,063350 | 0,062593 | 0,064529 | -1.25% |
Sky Dollar | USDS | 0,85 | 0,84 | 0,84 | 0.68% |
Wrapped Beacon ETH | WBETH | 1.817,22 | 1.764,93 | 1.873,83 | -0.63% |
Monero | XMR | 299,02 | 281,54 | 302,79 | 2.64% |
Toncoin | TON | 1,04 | 1,01 | 1,06 | -1.5% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.53% |
Canton Coin | CC | 0,134964 | 0,132992 | 0,141625 | -3.79% |
Wrapped eETH | WEETH | 1.808,06 | 1.753,60 | 1.863,70 | -0.65% |
Aster | ASTER | 0,60 | 0,60 | 0,61 | -2.29% |
Hedera Hashgraph | HBAR | 0,083400 | 0,081175 | 0,084783 | -0.68% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.62% |
Dai | DAI | 0,85 | 0,85 | 0,85 | 0.78% |
Avalanche | AVAX | 7,68 | 7,51 | 7,81 | -0.83% |
Litecoin | LTC | 45,74 | 44,55 | 46,33 | 0.07% |
Mantle | MANTLE | 0,54 | 0,51 | 0,57 | -1.15% |
Worldcoin | WLD | 0,329597 | 0,319646 | 0,333779 | -0.01% |
Tether Gold | XAUT | 4.575,51 | 4.369,46 | 4.689,99 | 1.55% |
Uniswap Protocol Token | UNI | 3,24 | 3,11 | 3,27 | 1.02% |
ZCash | ZEC | 183,74 | 180,10 | 190,72 | -2.2% |
XT.com Token | XT | 3,03 | 2,91 | 3,14 | -0.22% |
OFFICIAL TRUMP | TRUMP | 2,93 | 2,84 | 2,98 | -0.32% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -1.87% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.59% |
PAX Gold | PAXG | 4.627,22 | 4.425,29 | 4.753,62 | 1.33% |
Ondo | ONDO | 0,215785 | 0,210140 | 0,223070 | -1.3% |
Polkadot | DOT | 1,29 | 1,28 | 1,36 | -3.11% |
VINCI | VINCI | 7,05 | 6,85 | 7,13 | 0.35% |
Pi Network | PI | 0,142801 | 0,139697 | 0,144700 | -0.38% |
Kite | KITE | 0,208630 | 0,201320 | 0,234850 | -5.25% |
Monad | MON | 0,017772 | 0,017315 | 0,018535 | -1.85% |
Gatechain Token | GT | 5,93 | 5,61 | 6,16 | 0.69% |
Bitget token | BGB | 1,81 | 1,80 | 1,83 | -1.04% |
Pump.fun | PUMP | 0,001629 | 0,001553 | 0,001676 | 1.08% |
Bittensor | TAO | 151,75 | 146,39 | 154,87 | 0.04% |
LayerZero | ZRO | 1,59 | 1,45 | 1,61 | 3.16% |
Aave | AAVE | 97,60 | 93,95 | 98,86 | 1.04% |
Morpho | MORPHO | 1,52 | 1,42 | 1,54 | 6.01% |
OKB | OKB | 64,89 | 63,04 | 66,08 | 0.28% |
Sky | SKY | 0,058118 | 0,055949 | 0,058627 | 0.55% |
Ethena | ENA | 0,088778 | 0,085647 | 0,090896 | 0.29% |
Near | NEAR | 1,02 | 0,94 | 1,04 | 3.04% |
River | RIVER | 12,39 | 10,50 | 12,90 | 18.07% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.17% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -2.9% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.82% |
Midnight | NIGHT | 0,048730 | 0,047810 | 0,049730 | -1.58% |
Ethereum Classic | ETC | 7,29 | 7,06 | 7,40 | -0.59% |
Internet Computer | ICP | 2,03 | 1,99 | 2,08 | 0.4% |
XDC Network | XDC | 0,028933 | 0,027262 | 0,029173 | 4.21% |
Humanity | H | 0,108360 | 0,104150 | 0,108360 | 3.93% |
Jupiter | JUP | 0,145608 | 0,135877 | 0,145917 | 1.99% |
Aptos | APT | 0,79 | 0,77 | 0,81 | -0.64% |
Polygon Ecosystem Token | POL | 0,089665 | 0,086926 | 0,092351 | -0.93% |
KuCoin Token | KCS | 6,53 | 6,18 | 6,78 | -0.37% |
Jito Staked SOL | JITOSOL | 89,19 | 87,84 | 91,34 | -2.35% |
Arbitrum | ARB | 0,085630 | 0,081403 | 0,087561 | 0.84% |
Flare | FLR | 0,007851 | 0,007790 | 0,008034 | -1.9% |
Plasma | XPL | 0,082556 | 0,080858 | 0,086198 | -1.01% |
Quant | QNT | 52,43 | 52,13 | 53,81 | -1.65% |
Cosmos | ATOM | 1,55 | 1,50 | 1,56 | -0.34% |
Algorand | ALGO | 0,073700 | 0,071297 | 0,074769 | -0.16% |
Story | IP | 0,72 | 0,71 | 0,77 | -5.62% |
NEXO | NEXO | 0,73 | 0,70 | 0,76 | 1.43% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 56.562,27 | 0,000000% |
| Ethereum | ETH | 1.666,26 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,16 | 0,000000% |
| Binance Coin | BNB | 528,28 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 71,37 | 0,000000% |
| Hyperliquid | HYPE | 26,09 | 0,000000% |
| TRON | TRX | 0,239941 | 0,000000% |
| Staked Ether | STETH | 1.664,61 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 12,39 | 18,07% |
| Morpho | MORPHO | 1,52 | 6,01% |
| XDC Network | XDC | 0,028933 | 4,21% |
| MemeCore | M | 1,31 | 3,31% |
| LayerZero | ZRO | 1,59 | 3,16% |
| Humanity | H | 0,108360 | 3,93% |
| Near | NEAR | 1,02 | 3,04% |
| Monero | XMR | 299,02 | 2,64% |
| Jupiter | JUP | 0,145608 | 1,99% |
| Tether Gold | XAUT | 4.575,51 | 1,55% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Story | IP | 0,72 | -5,62% |
| LEO Token | LEO | 6,94 | -5,27% |
| Kite | KITE | 0,208630 | -5,25% |
| Canton Coin | CC | 0,134964 | -3,79% |
| Polkadot | DOT | 1,29 | -3,11% |
| World Liberty Financial | WLFI | 0,090408 | -2,98% |
| Pepe | PEPE | 0,000003 | -2,90% |
| Jito Staked SOL | JITOSOL | 89,19 | -2,35% |
| Aster | ASTER | 0,60 | -2,29% |
| ZCash | ZEC | 183,74 | -2,20% |










