Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.492,03 | 63.759,24 | 64.912,70 | |
Ethereum | ETH | 1.982,84 | 1.957,28 | 2.018,87 | |
Tether | USDT | 0,85 | 0,85 | 0,85 | |
XRP | XRP | 1,22 | 1,20 | 1,23 | |
Binance Coin | BNB | 531,59 | 526,29 | 539,65 | |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | |
Solana | SOL | 73,29 | 71,89 | 74,00 | |
Hyperliquid | HYPE | 37,08 | 36,42 | 38,01 | |
TRON | TRX | 0,281733 | 0,278602 | 0,284494 | |
Staked Ether | STETH | 1.978,87 | 1.949,86 | 2.018,47 | |
MemeCore | M | 3,10 | 2,35 | 3,55 | |
WhiteBIT Token | WBT | 46,69 | 46,15 | 47,12 | |
Dogecoin | DOGE | 0,080947 | 0,079622 | 0,082046 | |
Cardano | ADA | 0,211559 | 0,208136 | 0,214305 | |
Sui | SUI | 0,82 | 0,80 | 0,83 | |
LEO Token | LEO | 8,38 | 8,28 | 8,43 | |
Chainlink | LINK | 7,90 | 7,76 | 8,02 | |
Wrapped Bitcoin | WBTC | 64.312,99 | 63.570,34 | 64.782,80 | |
Bitcoin Cash | BCH | 375,93 | 373,28 | 380,56 | |
Rain | RAIN | 0,006496 | 0,006470 | 0,006558 | |
Wrapped Beacon ETH | WBETH | 2.172,99 | 2.144,59 | 2.212,48 | |
Stellar | XLM | 0,144897 | 0,142517 | 0,146556 | |
World Liberty Financial | WLFI | 0,066900 | 0,066166 | 0,067909 | |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | |
Cronos | CRO | 0,059470 | 0,058909 | 0,060198 | |
Toncoin | TON | 1,10 | 1,07 | 1,17 | |
Monero | XMR | 296,89 | 286,76 | 306,29 | |
Aave Ethereum WETH | AETHWETH | 1.980,85 | 1.955,32 | 2.016,85 | |
Wrapped eETH | WEETH | 2.149,20 | 2.104,08 | 2.198,75 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | |
Canton Coin | CC | 0,125164 | 0,123310 | 0,126120 | |
ZCash | ZEC | 282,49 | 271,11 | 287,64 | |
Aster | ASTER | 0,57 | 0,57 | 0,58 | |
Hedera Hashgraph | HBAR | 0,075604 | 0,074351 | 0,076293 | |
Dai | DAI | 0,84 | 0,84 | 0,85 | |
Avalanche | AVAX | 7,89 | 7,78 | 8,03 | |
Litecoin | LTC | 47,13 | 46,57 | 47,70 | |
XT.com Token | XT | 3,61 | 3,54 | 3,68 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | |
Mantle | MANTLE | 0,56 | 0,54 | 0,57 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 4.075,35 | 4.002,70 | 4.134,10 | |
Uniswap Protocol Token | UNI | 2,82 | 2,76 | 2,88 | |
Monad | MON | 0,028184 | 0,026566 | 0,028789 | |
OFFICIAL TRUMP | TRUMP | 2,42 | 2,39 | 2,50 | |
VINCI | VINCI | 8,06 | 7,91 | 8,11 | |
Pi Network | PI | 0,147026 | 0,144565 | 0,150514 | |
Bittensor | TAO | 210,02 | 204,16 | 213,42 | |
Worldcoin | WLD | 0,226899 | 0,220002 | 0,235463 | |
Ondo | ONDO | 0,219959 | 0,215071 | 0,222588 | |
PAX Gold | PAXG | 4.080,33 | 4.004,18 | 4.137,87 | |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | |
Gatechain Token | GT | 6,09 | 5,94 | 6,25 | |
Polkadot | DOT | 1,09 | 1,06 | 1,11 | |
Morpho | MORPHO | 1,77 | 1,62 | 1,78 | |
Pump.fun | PUMP | 0,001584 | 0,001552 | 0,001634 | |
Ethena | ENA | 0,102212 | 0,099752 | 0,105738 | |
Sky | SKY | 0,065294 | 0,063861 | 0,065583 | |
Near | NEAR | 1,17 | 1,13 | 1,18 | |
OKB | OKB | 71,47 | 70,30 | 72,61 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | |
Bitget token | BGB | 1,61 | 1,57 | 1,61 | |
LayerZero | ZRO | 1,42 | 1,20 | 1,61 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
DeXe | DEXE | 13,53 | 11,73 | 13,64 | |
Aave | AAVE | 78,56 | 76,32 | 96,30 | |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | |
Internet Computer | ICP | 2,11 | 2,07 | 2,15 | |
Kite | KITE | 0,118580 | 0,117270 | 0,124350 | |
Ethereum Classic | ETC | 7,23 | 7,08 | 7,31 | |
Arbitrum | ARB | 0,108132 | 0,105860 | 0,109991 | |
RaveDAO | RAVE | 0,96 | 0,80 | 12,02 | |
Jupiter | JUP | 0,151548 | 0,148026 | 0,154797 | |
KuCoin Token | KCS | 7,29 | 7,11 | 7,43 | |
Aptos | APT | 0,80 | 0,78 | 0,82 | |
XDC Network | XDC | 0,025378 | 0,025216 | 0,025826 | |
USDD | USDD | 0,85 | 0,85 | 0,85 | |
Quant | QNT | 63,31 | 62,01 | 64,28 | |
Plasma | XPL | 0,093290 | 0,088753 | 0,102776 | |
Humanity | H | 0,092550 | 0,089810 | 0,098070 | |
Algorand | ALGO | 0,089651 | 0,088555 | 0,094089 | |
Coinbase Wrapped Staked ETH | CBETH | 2.235,65 | 2.206,42 | 2.276,30 | |
United Stables | U | 0,85 | 0,85 | 0,85 | |
Polygon Ecosystem Token | POL | 0,076623 | 0,075383 | 0,077380 | |
Kaspa | KAS | 0,029639 | 0,028950 | 0,029945 | |
Jito Staked SOL | JITOSOL | 91,39 | 87,51 | 93,98 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 13,53 | |
| Morpho | MORPHO | 1,77 | |
| Bitget token | BGB | 1,61 | |
| ZCash | ZEC | 282,49 | |
| Monero | XMR | 296,89 | |
| Kaspa | KAS | 0,029639 | |
| Canton Coin | CC | 0,125164 | |
| Aster | ASTER | 0,57 | |
| Dai | DAI | 0,84 | |
| TRON | TRX | 0,281733 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 0,96 | |
| Aave | AAVE | 78,56 | |
| LayerZero | ZRO | 1,42 | |
| Plasma | XPL | 0,093290 | |
| Toncoin | TON | 1,10 | |
| Humanity | H | 0,092550 | |
| Kite | KITE | 0,118580 | |
| Algorand | ALGO | 0,089651 | |
| Worldcoin | WLD | 0,226899 | |
| Pump.fun | PUMP | 0,001584 |










