Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.368.596,80 | 3.354.027,90 | 3.423.848,86 | |
Ethereum | ETH | 103.356,36 | 102.850,27 | 105.897,17 | |
Tether | USDT | 44,94 | 44,87 | 44,95 | |
XRP | XRP | 63,67 | 63,45 | 64,97 | |
Binance Coin | BNB | 27.977,08 | 27.769,88 | 28.359,64 | |
USD Coin | USDC | 44,92 | 44,83 | 44,93 | |
Solana | SOL | 3.834,68 | 3.791,31 | 3.910,91 | |
Hyperliquid | HYPE | 1.875,97 | 1.864,66 | 1.987,07 | |
TRON | TRX | 14,93 | 14,70 | 15,15 | |
Staked Ether | STETH | 102.860,25 | 102.356,59 | 105.874,04 | |
WhiteBIT Token | WBT | 2.440,87 | 2.429,58 | 2.481,88 | |
Dogecoin | DOGE | 4,25 | 4,20 | 4,33 | |
Cardano | ADA | 11,09 | 10,99 | 11,27 | |
Sui | SUI | 42,44 | 41,98 | 43,67 | |
LEO Token | LEO | 437,51 | 435,62 | 444,69 | |
Chainlink | LINK | 412,09 | 409,02 | 420,28 | |
Wrapped Bitcoin | WBTC | 3.358.014,75 | 3.343.491,33 | 3.418.655,47 | |
Bitcoin Cash | BCH | 19.756,62 | 19.679,29 | 20.032,17 | |
Stellar | XLM | 7,70 | 7,51 | 7,74 | |
Wrapped Beacon ETH | WBETH | 113.247,57 | 112.693,04 | 116.052,71 | |
World Liberty Financial | WLFI | 3,50 | 3,47 | 3,57 | |
Sky Dollar | USDS | 45,03 | 45,00 | 44,93 | |
Cronos | CRO | 3,12 | 3,05 | 3,20 | |
Toncoin | TON | 58,10 | 56,40 | 60,50 | |
Monero | XMR | 15.711,38 | 15.214,58 | 16.155,19 | |
Aave Ethereum WETH | AETHWETH | 103.253,01 | 102.747,42 | 105.791,27 | |
Wrapped eETH | WEETH | 112.027,96 | 110.564,04 | 115.332,61 | |
Ethena USDe | USDE | 44,91 | 44,87 | 44,91 | |
Aster | ASTER | 30,09 | 29,87 | 30,53 | |
ZCash | ZEC | 13.649,99 | 13.447,81 | 15.242,06 | |
Hedera Hashgraph | HBAR | 3,98 | 3,92 | 4,03 | |
Dai | DAI | 44,97 | 44,36 | 44,75 | |
Avalanche | AVAX | 412,81 | 410,19 | 422,43 | |
Litecoin | LTC | 2.457,17 | 2.449,91 | 2.508,67 | |
World Liberty Financial USD | USD1 | 44,95 | 44,85 | 44,97 | |
XT.com Token | XT | 188,87 | 187,57 | 193,07 | |
PayPal USD | PYUSD | 44,92 | 44,89 | 44,94 | |
Mantle | MANTLE | 28,87 | 28,45 | 30,14 | |
Shiba Inu | SHIB | 0,000270 | 0,000268 | 0,000274 | |
Tether Gold | XAUT | 214.798,85 | 210.666,45 | 219.322,59 | |
Uniswap Protocol Token | UNI | 147,90 | 145,66 | 151,88 | |
OFFICIAL TRUMP | TRUMP | 126,50 | 125,80 | 129,70 | |
VINCI | VINCI | 421,07 | 415,90 | 427,98 | |
Pi Network | PI | 7,71 | 7,61 | 7,95 | |
Worldcoin | WLD | 11,76 | 11,60 | 12,14 | |
Bittensor | TAO | 10.813,00 | 10.698,00 | 11.250,00 | |
Ondo | ONDO | 11,45 | 11,34 | 11,74 | |
PAX Gold | PAXG | 214.733,14 | 210.869,65 | 219.227,44 | |
Global Dollar | USDG | 44,94 | 44,90 | 44,93 | |
Gatechain Token | GT | 324,82 | 312,01 | 333,24 | |
Polkadot | DOT | 57,12 | 56,03 | 57,94 | |
Morpho | MORPHO | 88,64 | 85,37 | 97,76 | |
Pump.fun | PUMP | 0,081300 | 0,081000 | 0,084800 | |
Sky | SKY | 3,45 | 3,37 | 3,49 | |
Near | NEAR | 61,08 | 59,53 | 62,30 | |
OKB | OKB | 3.741,65 | 3.698,15 | 3.830,10 | |
Ethena | ENA | 5,22 | 5,12 | 5,53 | |
Falcon USD | USDF | 45,04 | 44,78 | 44,87 | |
Bitget token | BGB | 84,08 | 81,74 | 85,90 | |
LayerZero | ZRO | 73,63 | 63,21 | 83,69 | |
Pepe | PEPE | 0,000168 | 0,000166 | 0,000173 | |
DeXe | DEXE | 711,92 | 613,69 | 748,76 | |
Aave | AAVE | 4.092,56 | 3.994,80 | 4.863,82 | |
Ripple USD | RLUSD | 44,97 | 44,86 | 44,87 | |
Internet Computer | ICP | 110,30 | 109,10 | 112,60 | |
Kite | KITE | 6,16 | 6,11 | 6,50 | |
Ethereum Classic | ETC | 376,60 | 373,09 | 383,80 | |
Arbitrum | ARB | 5,63 | 5,55 | 5,81 | |
KuCoin Token | KCS | 380,45 | 374,79 | 390,23 | |
Jupiter | JUP | 7,87 | 7,76 | 8,10 | |
USDD | USDD | 44,98 | 44,98 | 44,97 | |
XDC Network | XDC | 1,32 | 1,30 | 1,37 | |
Aptos | APT | 41,61 | 41,25 | 43,23 | |
Quant | QNT | 3.308,31 | 3.237,99 | 3.412,40 | |
Plasma | XPL | 4,76 | 4,68 | 5,10 | |
Algorand | ALGO | 4,68 | 4,63 | 4,85 | |
United Stables | U | 44,91 | 44,85 | 44,94 | |
Coinbase Wrapped Staked ETH | CBETH | 116.557,04 | 115.911,23 | 119.422,36 | |
Polygon Ecosystem Token | POL | 4,06 | 3,96 | 4,09 | |
Kaspa | KAS | 1,56 | 1,51 | 1,59 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 711,92 | |
| Morpho | MORPHO | 88,64 | |
| Stellar | XLM | 7,70 | |
| Kaspa | KAS | 1,56 | |
| Bitget token | BGB | 84,08 | |
| Polygon Ecosystem Token | POL | 4,06 | |
| Gatechain Token | GT | 324,82 | |
| Monero | XMR | 15.711,38 | |
| TRON | TRX | 14,93 | |
| Sky | SKY | 3,45 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 4.092,56 | |
| LayerZero | ZRO | 73,63 | |
| Plasma | XPL | 4,76 | |
| ZCash | ZEC | 13.649,99 | |
| Hyperliquid | HYPE | 1.875,97 | |
| Kite | KITE | 6,16 | |
| Toncoin | TON | 58,10 | |
| Algorand | ALGO | 4,68 | |
| Pump.fun | PUMP | 0,081300 | |
| Mantle | MANTLE | 28,87 |










